NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 46.7% of Genesee County students met or exceeded expectations, marking a 7% increase from the previous school year's results.
Within the county, Pembroke Junior-Senior High School students performed the best in Mathematics, with 73% of them considered proficient in the subject. Meanwhile, Byron-Bergen Elementary School students fared the worst, with only 25% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Pembroke Junior-Senior High School | 48% | 25% | 417 |
John Kennedy School | 43% | 27% | 481 |
Pembroke Intermediate School | 48% | 19% | 257 |
Wolcott Street School | 43% | 13% | 609 |
Pembroke Junior-Senior High School | 33% | 22% | 417 |
Oakfield-Alabama Middle School High School | 32% | 23% | 385 |
Le Roy Junior-Senior High School | 36% | 18% | 543 |
Alexander Middle School-High School | 39% | 14% | 423 |
Pembroke Intermediate School | 33% | 18% | 257 |
Alexander Elementary School | 40% | 9% | 314 |
Alexander Middle School-High School | 35% | 14% | 423 |
Oakfield-Alabama Middle School High School | 28% | 21% | 385 |
Le Roy Junior-Senior High School | 33% | 16% | 543 |
Byron-Bergen Junior/Senior High School | 32% | 15% | 436 |
Byron-Bergen Junior/Senior High School | 35% | 12% | 436 |
John Kennedy School | 29% | 17% | 481 |
Pavilion Junior-Senior High School | 40% | 5% | 324 |
Elba Elementary School | 38% | 6% | 241 |
Batavia Middle School | 28% | 14% | 596 |
D. B. Bunce Elementary School | 35% | 6% | 317 |
Oakfield-Alabama Elementary School | 35% | 5% | 351 |
Wolcott Street School | 28% | 11% | 609 |
Oakfield-Alabama Elementary School | 29% | 9% | 351 |
Batavia Middle School | 29% | 8% | 596 |
Byron-Bergen Elementary School | 28% | 5% | 410 |
Alexander Elementary School | 23% | 8% | 314 |
Elba Elementary School | 27% | 2% | 241 |
D. B. Bunce Elementary School | 23% | 5% | 317 |
Byron-Bergen Elementary School | 22% | 3% | 410 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE