New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 42.5% of Orleans County students met or exceeded expectations, marking a 6.4% increase from the previous school year's results.
Within the county, Kendall Junior-Senior High School students performed the best in Mathematics, with 69% of them considered proficient in the subject. Meanwhile, Ronald L. Sodoma Elementary School students fared the worst, with only 26% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Kendall Junior-Senior High School | 47% | 22% | 325 |
Kendall Elementary School | 50% | 16% | 355 |
L. A. Webber Middle-High School | 37% | 27% | 235 |
Kendall Junior-Senior High School | 47% | 16% | 325 |
Holley Junior Senior High School | 41% | 15% | 423 |
Kendall Elementary School | 37% | 17% | 355 |
L. A. Webber Middle-High School | 39% | 14% | 235 |
Carl I. Bergerson Middle School | 45% | 7% | 402 |
Holley Elementary School | 42% | 10% | 543 |
Lyndonville Elementary School | 39% | 12% | 358 |
Lyndonville Elementary School | 36% | 11% | 358 |
Holley Elementary School | 32% | 13% | 543 |
Medina Junior-Senior High School | 35% | 7% | 614 |
Ronald L. Sodoma Elementary School | 34% | 8% | 821 |
Holley Junior Senior High School | 31% | 9% | 423 |
Medina Junior-Senior High School | 27% | 10% | 614 |
Clifford Wise Intermediate School | 28% | 6% | 395 |
Clifford Wise Intermediate School | 21% | 7% | 395 |
Carl I. Bergerson Middle School | 22% | 5% | 402 |
Ronald L. Sodoma Elementary School | 22% | 4% | 821 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE