NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
There were 53,958 students who graduated in the 2022-23 school year, compared to 55,053 in the previous year.
Monroe and Greene Counties had the state's 43rd highest graduation rate with 87.3% graduating, while Nassau boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
School name | Total Enrollment | % Graduated |
---|---|---|
Arcadia High School | 1,053 | 91.8% |
Athena High School | 1,047 | 87.3% |
Brighton High School | 1,243 | 95.2% |
Brockport High School | 948 | 93.4% |
Churchville-Chili Senior High School | 1,192 | 93.5% |
East Rochester Junior-Senior High School | 515 | 84.4% |
East Upper High School | 753 | 78.3% |
Eastridge Senior High School | 851 | 94.7% |
Edison Career and Technology High School | 1,236 | 60.3% |
Fairport Senior High School | 1,309 | 94.3% |
Franklin Upper School | 969 | 53.9% |
Gates-Chili High School | 1,130 | 82.2% |
Hilton High School | 1,366 | 93.4% |
Honeoye Falls-Lima Senior High School | 664 | 93.7% |
Irondequoit High School | 1,163 | 96.1% |
James Monroe Upper School | 681 | 66.5% |
Joseph C. Wilson Magnet High School | 752 | 65.6% |
Northeast College Preparatory High School | 781 | 57.9% |
Odyssey Academy | 957 | 88.8% |
Olympia High School | 1,074 | 82.4% |
Penfield Senior High School | 1,424 | 94.6% |
Pittsford Sutherland High School | 900 | 97.5% |
Pittsford-Mendon High School | 914 | 96.9% |
Rochester Early College International High School | 350 | 97% |
Rush-Henrietta Senior High School | 1,300 | 91.8% |
School 58-World of Inquiry School | 951 | 90.7% |
School Without Walls | 262 | 81.5% |
School of the Arts | 1,067 | 87.4% |
Spencerport High School | 1,143 | 95.1% |
Thomas High School | 1,258 | 95.2% |
Webster-Schroeder High School | 1,316 | 95.6% |
Wheatland-Chili High School | 352 | 97.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE