New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were white, representing 78.8% of the Penfield Senior High School's total enrollment.
Among the 156 schools in Monroe County, Hilton High School ranked second in enrollment numbers with 1,382 students, while Rush-Henrietta Senior High School welcomed 1,320 students and came in third in the 2023-24 school year.
Penfield Senior High School is part of Penfield Central School District, which roughly covers six schools within Monroe County and has a main office in Penfield.
In the previous school year, Penfield Senior High School also had the highest number of students among Monroe County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Penfield Senior High School | Penfield | 1,398 |
Hilton High School | Hilton | 1,382 |
Rush-Henrietta Senior High School | Henrietta | 1,320 |
Webster-Schroeder High School | Webster | 1,318 |
Fairport Senior High School | Fairport | 1,293 |
Thomas High School | Webster | 1,235 |
Brighton High School | Rochester | 1,182 |
Irondequoit High School | Rochester | 1,177 |
Spencerport High School | Spencerport | 1,165 |
Churchville-Chili Middle School | Churchville | 1,165 |
Edison Career and Technology High School | Rochester | 1,164 |
Churchville-Chili Senior High School | Churchville | 1,148 |
Gates-Chili High School | Rochester | 1,127 |
Bay Trail Middle School | Penfield | 1,104 |
Olympia High School | Rochester | 1,087 |
Athena High School | Rochester | 1,062 |
School of the Arts | Rochester | 1,057 |
Arcadia High School | Rochester | 1,024 |
Brockport High School | Brockport | 985 |
Village Elementary School | Hilton | 961 |
Pittsford-Mendon High School | Pittsford | 933 |
Willink Middle School | Webster | 932 |
School 58-World of Inquiry School | Rochester | 929 |
Odyssey Academy | Rochester | 893 |
School 33-John James Audubon | Rochester | 889 |
Spry Middle School | Webster | 889 |
Pittsford Sutherland High School | Pittsford | 888 |
Eastridge Senior High School | Rochester | 887 |
Gates-Chili Middle School | Rochester | 865 |
A. M. Cosgrove Middle School | Spencerport | 846 |
Twelve Corners Middle School | Rochester | 791 |
Anna Murray-Douglass Academy | Rochester | 790 |
East Upper High School | Rochester | 781 |
Athena Middle School | Rochester | 777 |
Joseph C. Wilson Magnet High School | Rochester | 764 |
Northeast College Preparatory High School | Rochester | 762 |
Longridge School | Rochester | 759 |
A. D. Oliver Middle School | Brockport | 738 |
Northwood Elementary School | Hilton | 735 |
Council Rock Primary School | Rochester | 733 |
French Road Elementary School | Rochester | 713 |
Arcadia Middle School | Rochester | 686 |
Mary K. Vollmer Elementary School | West Henrietta | 678 |
Barker Road Middle School | Pittsford | 673 |
Henry V. Burger Junior High School | West Henrietta | 665 |
Honeoye Falls-Lima Senior High School | Honeoye Falls | 652 |
East Irondequoit Middle School | Rochester | 651 |
Martha Brown Middle School | Fairport | 650 |
James Monroe Upper School | Rochester | 649 |
Mendon Center Elementary School | Pittsford | 649 |
School 50-Helen Barrett Montgomery | Rochester | 630 |
Manor Intermediate School | Honeoye Falls | 628 |
Merton Williams Middle School | Hilton | 612 |
Calkins Road Middle School | Pittsford | 612 |
School 17-Enrico Fermi | Rochester | 605 |
Jefferson Avenue School | Fairport | 604 |
School 28-Henry Hudson | Rochester | 601 |
School 9-Dr Martin Luther King Junior | Rochester | 598 |
Johanna Perrin Middle School | Fairport | 597 |
School 5-John Williams | Rochester | 590 |
Plank Road South Elementary School | Webster | 586 |
Emma E. Sherman Elementary School | Henrietta | 581 |
Chestnut Ridge Elementary School | Rochester | 574 |
Plank Road North Elementary School | Webster | 565 |
Scribner Road Elementary School | Penfield | 565 |
Northside School | Fairport | 564 |
Ginther Elementary School | Brockport | 564 |
Dake Junior High School | Rochester | 563 |
Brooks Hill School | Fairport | 556 |
Charles H. Roth Junior High School | Henrietta | 554 |
Cobbles Elementary School | Penfield | 554 |
Indian Landing Elementary School | Rochester | 538 |
Dewitt Road Elementary School | Webster | 533 |
Floyd S. Winslow Elementary School | Henrietta | 521 |
Paddy Hill Elementary School | Rochester | 518 |
East Rochester Junior-Senior High School | East Rochester | 512 |
Dudley School | Fairport | 512 |
Klem Road South Elementary School | Webster | 510 |
Walt Disney School | Rochester | 508 |
Thornell Road School | Pittsford | 506 |
Klem Road North Elementary School | Webster | 501 |
School 45-Mary Mcleod Bethune | Rochester | 500 |
Schlegel Road Elementary School | Webster | 499 |
Fred W. Hill School | Brockport | 498 |
Jefferson Road School | Pittsford | 496 |
Honeoye Falls-Lima Middle School | Honeoye Falls | 486 |
Barclay Elementary School | Brockport | 472 |
School 22-Lincoln School | Rochester | 470 |
State Road Elementary School | Webster | 466 |
Terry Taylor Elementary School | Spencerport | 465 |
Monica B. Leary Elementary School | Rush | 463 |
Harris Hill Elementary School | Penfield | 451 |
Quest Elementary School | Hilton | 450 |
Fairbanks Road Elementary School | Churchville | 449 |
East Rochester Elementary School | East Rochester | 449 |
School 8-Roberto Clemente | Rochester | 447 |
School 7-Virgil Grissom | Rochester | 443 |
Pine Brook Elementary School | Rochester | 437 |
Park Road School | Pittsford | 432 |
Canal View Elementary School | Spencerport | 431 |
School 42-Abelard Reynolds | Rochester | 421 |
Paul Road School | Rochester | 413 |
Rogers Middle School | Rochester | 413 |
Ethel K. Fyle Elementary School | Rochester | 411 |
Churchville Elementary School | Churchville | 404 |
School 34-Dr Louis A. Cerulli | Rochester | 402 |
Iroquois Middle School | Rochester | 398 |
Minerva Deland School | Fairport | 395 |
Neil Armstrong School | Rochester | 388 |
School 35-Pinnacle | Rochester | 384 |
Brookside Elementary School Campus | Rochester | 383 |
Lakeshore Elementary School | Rochester | 379 |
Florence Brasser School | Rochester | 375 |
Buckman Heights Elementary School | Rochester | 375 |
School 15-Children's School of Rochester | Rochester | 372 |
Wheatland-Chili High School | Scottsville | 372 |
East Lower School | Rochester | 364 |
David B. Crane Elementary School | Rochester | 358 |
Joseph C. Wilson Foundation Academy | Rochester | 355 |
School 16-John Walton Spencer | Rochester | 353 |
English Village Elementary School | Rochester | 353 |
Allen Creek School | Rochester | 350 |
William C. Munn School | Spencerport | 349 |
Leo Bernabi School | Spencerport | 349 |
Rochester Early College International High School | Rochester | 349 |
Ivan L. Green Primary School | Rochester | 341 |
Rise Community School | Rochester | 341 |
School 39-Andrew J. Townson | Rochester | 330 |
Durand-Eastman Intermediate School | Rochester | 326 |
Holmes Road Elementary School | Rochester | 323 |
School 54-Flower City Community School | Rochester | 316 |
Autumn Lane Elementary School | Rochester | 315 |
School 46-Charles Carroll | Rochester | 314 |
Helendale Road Primary School | Rochester | 314 |
Dr. Walter Cooper Academy | Rochester | 313 |
School 19-Dr Charles T. Lunsford | Rochester | 313 |
School 23-Francis Parker | Rochester | 307 |
T. J. Connor Elementary School | Scottsville | 307 |
School 2-Clara Barton | Rochester | 301 |
School 52-Frank Fowler Dow | Rochester | 297 |
Dr. Alice Holloway Young School of Excellence | Rochester | 285 |
School 25-Nathaniel Hawthorne | Rochester | 281 |
Craig Hill Elementary School | Rochester | 281 |
School 53 Montessori Academy | Rochester | 268 |
West Ridge Elementary School | Rochester | 262 |
School Without Walls | Rochester | 261 |
School 4-George Mather Forbes | Rochester | 252 |
Laurelton-Pardee Intermediate School | Rochester | 243 |
Northwest College Preparatory High School | Rochester | 238 |
School 29-Adlai E. Stevenson | Rochester | 236 |
Southlawn School | Rochester | 232 |
Listwood School | Rochester | 176 |
Seneca School | Rochester | 169 |
Briarwood School | Rochester | 158 |
Brookview School | Rochester | 151 |
Colebrook School | Rochester | 147 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE