NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Monroe County had the ninth highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Monroe County schools fell by 0.7% compared to the year before.
In the 2023-24 school year, 50.9% of students were boys, and 49.1% were girls.
The most represented ethnicity among Monroe County students was white, accounting for 54% of the student population.
Within Monroe County, Penfield Senior High School had the highest enrollment numbers in the school year, welcoming 1,398 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Penfield Senior High School | 1,424 | 1,398 | -1.8% |
Hilton High School | 1,366 | 1,382 | 1.2% |
Rush-Henrietta Senior High School | 1,300 | 1,320 | 1.5% |
Webster-Schroeder High School | 1,316 | 1,318 | 0.2% |
Fairport Senior High School | 1,309 | 1,293 | -1.2% |
Thomas High School | 1,258 | 1,235 | -1.8% |
Brighton High School | 1,243 | 1,182 | -4.9% |
Irondequoit High School | 1,163 | 1,177 | 1.2% |
Spencerport High School | 1,143 | 1,165 | 1.9% |
Churchville-Chili Middle School | 1,156 | 1,165 | 0.8% |
Edison Career and Technology High School | 1,236 | 1,164 | -5.8% |
Churchville-Chili Senior High School | 1,192 | 1,148 | -3.7% |
Gates-Chili High School | 1,130 | 1,127 | -0.3% |
Bay Trail Middle School | 1,114 | 1,104 | -0.9% |
Olympia High School | 1,074 | 1,087 | 1.2% |
Athena High School | 1,047 | 1,062 | 1.4% |
School of the Arts | 1,067 | 1,057 | -0.9% |
Arcadia High School | 1,053 | 1,024 | -2.8% |
Franklin Upper School | 969 | 1,009 | 4.1% |
Brockport High School | 948 | 985 | 3.9% |
Village Elementary School | 971 | 961 | -1% |
Pittsford-Mendon High School | 914 | 933 | 2.1% |
Willink Middle School | 925 | 932 | 0.8% |
School 58-World of Inquiry School | 951 | 929 | -2.3% |
Odyssey Academy | 957 | 893 | -6.7% |
Spry Middle School | 883 | 889 | 0.7% |
School 33-John James Audubon | 964 | 889 | -7.8% |
Pittsford Sutherland High School | 900 | 888 | -1.3% |
Eastridge Senior High School | 851 | 887 | 4.2% |
Gates-Chili Middle School | 854 | 865 | 1.3% |
A. M. Cosgrove Middle School | 844 | 846 | 0.2% |
Twelve Corners Middle School | 781 | 791 | 1.3% |
Anna Murray-Douglass Academy | 758 | 790 | 4.2% |
East Upper High School | 753 | 781 | 3.7% |
Athena Middle School | 778 | 777 | -0.1% |
Joseph C. Wilson Magnet High School | 752 | 764 | 1.6% |
Northeast College Preparatory High School | 781 | 762 | -2.4% |
Longridge School | 764 | 759 | -0.7% |
A. D. Oliver Middle School | 685 | 738 | 7.7% |
Northwood Elementary School | 738 | 735 | -0.4% |
Council Rock Primary School | 688 | 733 | 6.5% |
French Road Elementary School | 711 | 713 | 0.3% |
Arcadia Middle School | 750 | 686 | -8.5% |
Mary K. Vollmer Elementary School | 681 | 678 | -0.4% |
Barker Road Middle School | 686 | 673 | -1.9% |
Henry V. Burger Junior High School | 691 | 665 | -3.8% |
Honeoye Falls-Lima Senior High School | 664 | 652 | -1.8% |
East Irondequoit Middle School | 676 | 651 | -3.7% |
Martha Brown Middle School | 662 | 650 | -1.8% |
Mendon Center Elementary School | 646 | 649 | 0.5% |
James Monroe Upper School | 681 | 649 | -4.7% |
School 50-Helen Barrett Montgomery | 628 | 630 | 0.3% |
Manor Intermediate School | 607 | 628 | 3.5% |
Merton Williams Middle School | 641 | 612 | -4.5% |
Calkins Road Middle School | 639 | 612 | -4.2% |
School 17-Enrico Fermi | 644 | 605 | -6.1% |
Jefferson Avenue School | 623 | 604 | -3% |
School 28-Henry Hudson | 617 | 601 | -2.6% |
School 9-Dr Martin Luther King Junior | 622 | 598 | -3.9% |
Johanna Perrin Middle School | 592 | 597 | 0.8% |
School 5-John Williams | 596 | 590 | -1% |
Plank Road South Elementary School | 586 | 586 | 0% |
Emma E. Sherman Elementary School | 564 | 581 | 3% |
Chestnut Ridge Elementary School | 551 | 574 | 4.2% |
Scribner Road Elementary School | 567 | 565 | -0.4% |
Plank Road North Elementary School | 547 | 565 | 3.3% |
Northside School | 590 | 564 | -4.4% |
Ginther Elementary School | 535 | 564 | 5.4% |
Dake Junior High School | 557 | 563 | 1.1% |
Brooks Hill School | 558 | 556 | -0.4% |
Cobbles Elementary School | 546 | 554 | 1.5% |
Charles H. Roth Junior High School | 531 | 554 | 4.3% |
Indian Landing Elementary School | 542 | 538 | -0.7% |
Dewitt Road Elementary School | 490 | 533 | 8.8% |
Floyd S. Winslow Elementary School | 488 | 521 | 6.8% |
Paddy Hill Elementary School | 545 | 518 | -5% |
East Rochester Junior-Senior High School | 515 | 512 | -0.6% |
Dudley School | 560 | 512 | -8.6% |
Klem Road South Elementary School | 510 | 510 | 0% |
Walt Disney School | 410 | 508 | 23.9% |
Thornell Road School | 473 | 506 | 7% |
Klem Road North Elementary School | 538 | 501 | -6.9% |
School 45-Mary Mcleod Bethune | 519 | 500 | -3.7% |
Schlegel Road Elementary School | 448 | 499 | 11.4% |
Fred W. Hill School | 472 | 498 | 5.5% |
Jefferson Road School | 471 | 496 | 5.3% |
Honeoye Falls-Lima Middle School | 470 | 486 | 3.4% |
Barclay Elementary School | 448 | 472 | 5.4% |
School 22-Lincoln School | 486 | 470 | -3.3% |
State Road Elementary School | 508 | 466 | -8.3% |
Terry Taylor Elementary School | 428 | 465 | 8.6% |
Monica B. Leary Elementary School | 481 | 463 | -3.7% |
Harris Hill Elementary School | 427 | 451 | 5.6% |
Quest Elementary School | 457 | 450 | -1.5% |
Fairbanks Road Elementary School | 462 | 449 | -2.8% |
East Rochester Elementary School | 458 | 449 | -2% |
School 8-Roberto Clemente | 466 | 447 | -4.1% |
School 7-Virgil Grissom | 439 | 443 | 0.9% |
Pine Brook Elementary School | 458 | 437 | -4.6% |
Park Road School | 419 | 432 | 3.1% |
Canal View Elementary School | 442 | 431 | -2.5% |
School 42-Abelard Reynolds | 456 | 421 | -7.7% |
Rogers Middle School | 447 | 413 | -7.6% |
Paul Road School | 429 | 413 | -3.7% |
Ethel K. Fyle Elementary School | 424 | 411 | -3.1% |
Churchville Elementary School | 419 | 404 | -3.6% |
School 34-Dr Louis A. Cerulli | 399 | 402 | 0.8% |
Iroquois Middle School | 410 | 398 | -2.9% |
Minerva Deland School | 427 | 395 | -7.5% |
Neil Armstrong School | 390 | 388 | -0.5% |
School 35-Pinnacle | 374 | 384 | 2.7% |
Brookside Elementary School Campus | 385 | 383 | -0.5% |
Lakeshore Elementary School | 378 | 379 | 0.3% |
Florence Brasser School | 400 | 375 | -6.3% |
Buckman Heights Elementary School | 379 | 375 | -1.1% |
Wheatland-Chili High School | 352 | 372 | 5.7% |
School 15-Children's School of Rochester | 347 | 372 | 7.2% |
East Lower School | 304 | 364 | 19.7% |
David B. Crane Elementary School | 326 | 358 | 9.8% |
Joseph C. Wilson Foundation Academy | 405 | 355 | -12.3% |
School 16-John Walton Spencer | 378 | 353 | -6.6% |
English Village Elementary School | 363 | 353 | -2.8% |
Allen Creek School | 360 | 350 | -2.8% |
William C. Munn School | 342 | 349 | 2% |
Rochester Early College International High School | 350 | 349 | -0.3% |
Leo Bernabi School | 375 | 349 | -6.9% |
Rise Community School | 338 | 341 | 0.9% |
Ivan L. Green Primary School | 328 | 341 | 4% |
School 39-Andrew J. Townson | 369 | 330 | -10.6% |
Durand-Eastman Intermediate School | 325 | 326 | 0.3% |
Holmes Road Elementary School | 347 | 323 | -6.9% |
School 54-Flower City Community School | 314 | 316 | 0.6% |
Autumn Lane Elementary School | 318 | 315 | -0.9% |
School 46-Charles Carroll | 316 | 314 | -0.6% |
Helendale Road Primary School | 282 | 314 | 11.3% |
School 19-Dr Charles T. Lunsford | 322 | 313 | -2.8% |
Dr. Walter Cooper Academy | 336 | 313 | -6.8% |
T. J. Connor Elementary School | 327 | 307 | -6.1% |
School 23-Francis Parker | 315 | 307 | -2.5% |
School 2-Clara Barton | 328 | 301 | -8.2% |
School 52-Frank Fowler Dow | 317 | 297 | -6.3% |
Dr. Alice Holloway Young School of Excellence | 350 | 285 | -18.6% |
School 25-Nathaniel Hawthorne | 282 | 281 | -0.4% |
Craig Hill Elementary School | 266 | 281 | 5.6% |
School 53 Montessori Academy | 255 | 268 | 5.1% |
West Ridge Elementary School | 296 | 262 | -11.5% |
School Without Walls | 262 | 261 | -0.4% |
School 4-George Mather Forbes | 276 | 252 | -8.7% |
Laurelton-Pardee Intermediate School | 268 | 243 | -9.3% |
Northwest College Preparatory High School | 252 | 238 | -5.6% |
School 29-Adlai E. Stevenson | 260 | 236 | -9.2% |
Southlawn School | 225 | 232 | 3.1% |
Monroe Lower School | 273 | 230 | -15.8% |
Franklin Lower School | 268 | 213 | -20.5% |
Listwood School | 158 | 176 | 11.4% |
Seneca School | 169 | 169 | 0% |
Briarwood School | 152 | 158 | 3.9% |
Brookview School | 151 | 151 | 0% |
Colebrook School | 144 | 147 | 2.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE