New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Genesee County had the 22nd lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Genesee County schools grew by 0.1% compared to the year before.
In the 2022-23 school year, 50.8% of students were boys, and 49.2% were girls.
Most of the students were white, representing 85% of the Genesee County student body.
Within Genesee County, Batavia High School had the highest enrollment numbers in the school year, welcoming 645 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Batavia High School | 629 | 645 | 2.5% |
Wolcott Street School | 606 | 609 | 0.5% |
Batavia Middle School | 612 | 596 | -2.6% |
Le Roy Junior-Senior High School | 541 | 543 | 0.4% |
John Kennedy School | 457 | 481 | 5.3% |
Byron-Bergen Junior/Senior High School | 437 | 436 | -0.2% |
Alexander Middle School-High School | 462 | 423 | -8.4% |
Jackson School | 407 | 419 | 2.9% |
Pembroke Junior-Senior High School | 397 | 417 | 5% |
Byron-Bergen Elementary School | 398 | 410 | 3% |
Oakfield-Alabama Middle School High School | 417 | 385 | -7.7% |
Oakfield-Alabama Elementary School | 340 | 351 | 3.2% |
Pavilion Junior-Senior High School | 344 | 324 | -5.8% |
D. B. Bunce Elementary School | 310 | 317 | 2.3% |
Alexander Elementary School | 308 | 314 | 1.9% |
Pembroke Intermediate School | 275 | 257 | -6.5% |
Elba Elementary School | 234 | 241 | 3% |
Pembroke Primary School | 170 | 182 | 7.1% |
Elba Junior-Senior High School | 178 | 181 | 1.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE