NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 10th lowest enrollment numbers in the state.
The number of students in the halls of Orleans County schools fell by 1.5% compared to the year before.
In the 2021-22 school year, 50.6% of students were boys, and 49.4% were girls.
Most of the students were white, representing 81% of the Orleans County student body.
Within Orleans County, Ronald L. Sodoma Elementary School had the highest enrollment numbers in the school year, welcoming 835 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Ronald L. Sodoma Elementary School | 826 | 835 | 1.1% |
Medina Junior-Senior High School | 571 | 637 | 11.6% |
Holley Elementary School | 546 | 548 | 0.4% |
Charles D'amico High School | 538 | 536 | -0.4% |
Holley Junior Senior High School | 415 | 418 | 0.7% |
Carl I. Bergerson Middle School | 419 | 386 | -7.9% |
Lyndonville Elementary School | 357 | 369 | 3.4% |
Clifford Wise Intermediate School | 419 | 367 | -12.4% |
Oak Orchard Primary School | 424 | 361 | -14.9% |
Kendall Elementary School | 367 | 357 | -2.7% |
Kendall Junior-Senior High School | 334 | 339 | 1.5% |
L. A. Webber Middle-High School | 269 | 250 | -7.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE