New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
It had the 15th highest enrollment numbers in the state.
The number of students in the halls of Albany County schools grew by 0.5% compared to the year before.
In the 2021-22 school year, 51.2% of students were boys, and 48.8% were girls.
The most represented ethnicity among Albany county students was white, accounting for 57.1% of the student population.
Within Albany County, Albany High School had the highest enrollment numbers in the school year, welcoming 2,588 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Albany High School | 2,607 | 2,588 | -0.7% |
Shaker High School | 2,011 | 1,996 | -0.7% |
Colonie Central High School | 1,531 | 1,557 | 1.7% |
Guilderland High School | 1,519 | 1,479 | -2.6% |
Bethlehem Central Senior High School | 1,444 | 1,421 | -1.6% |
Shaker Middle School | 877 | 1,420 | 61.9% |
Farnsworth Middle School | 1,094 | 1,110 | 1.5% |
Bethlehem Central Middle School | 992 | 952 | -4% |
Sand Creek Middle School | 829 | 852 | 2.8% |
Stephen and Harriet Myers Middle School | 627 | 721 | 15% |
William S. Hackett Middle School | 646 | 699 | 8.2% |
Watervliet Junior-Senior High School | 579 | 656 | 13.3% |
Watervliet Elementary School | 755 | 647 | -14.3% |
Lisha Kill Middle School | 612 | 608 | -0.7% |
Voorheesville Elementary School | 575 | 586 | 1.9% |
Cohoes High School | 545 | 538 | -1.3% |
Ravena-Coeymans-Selkirk Senior High School | 537 | 537 | 0% |
Westmere Elementary School | 506 | 534 | 5.5% |
Boght Hills School | 601 | 530 | -11.8% |
Guilderland Elementary School | 500 | 500 | 0% |
Pine Bush Elementary School | 478 | 473 | -1% |
New Scotland Elementary School | 450 | 465 | 3.3% |
Latham Ridge School | 531 | 463 | -12.8% |
Slingerlands Elementary School | 437 | 452 | 3.4% |
Cohoes Middle School | 433 | 450 | 3.9% |
Pieter B. Coeymans School | 424 | 448 | 5.7% |
Forts Ferry School | 519 | 444 | -14.5% |
Blue Creek School | 533 | 439 | -17.6% |
Southgate School | 522 | 437 | -16.3% |
Eagle Elementary School | 427 | 425 | -0.5% |
Lynnwood Elementary School | 411 | 423 | 2.9% |
North Albany Academy Middle School | 199 | 415 | 108.5% |
Giffen Memorial Elementary School | 493 | 415 | -15.8% |
Saddlewood Elementary School | 401 | 410 | 2.2% |
Veeder Elementary School | 411 | 409 | -0.5% |
Albertus W. Becker School | 418 | 409 | -2.2% |
Ravena-Coeymans-Selkirk Middle School | 404 | 402 | -0.5% |
Berne-Knox-Westerlo Elementary School | 362 | 378 | 4.4% |
Harmony Hill School | 355 | 363 | 2.3% |
Albany School of Humanities | 446 | 362 | -18.8% |
Glenmont Elementary School | 348 | 355 | 2% |
Clayton A. Bouton High School | 325 | 355 | 9.2% |
Roessleville School | 335 | 345 | 3% |
Pine Hills Elementary School | 358 | 341 | -4.7% |
Delaware Community School | 385 | 331 | -14% |
Abram Lansing School | 355 | 331 | -6.8% |
Berne-Knox-Westerlo Junior-Senior High School | 338 | 327 | -3.3% |
Montessori Magnet School | 309 | 326 | 5.5% |
Shaker Road Elementary School | 329 | 324 | -1.5% |
Altamont Elementary School | 303 | 309 | 2% |
Hamagrael Elementary School | 313 | 306 | -2.2% |
Menands School | 307 | 305 | -0.7% |
Sheridan Preparatory Academy | 292 | 291 | -0.3% |
Forest Park Elementary School | 306 | 291 | -4.9% |
Philip J. Schuyler Achievement Academy | 272 | 286 | 5.1% |
Heatly School | 241 | 282 | 17% |
Loudonville School | 311 | 277 | -10.9% |
Thomas S. O'brien Academy of Science & Technology | 373 | 275 | -26.3% |
Arbor Hill Elementary School | 282 | 274 | -2.8% |
Voorheesville Middle School | 279 | 263 | -5.7% |
Eagle Point Elementary School | 266 | 254 | -4.5% |
Elsmere Elementary School | 242 | 240 | -0.8% |
Van Schaick Island School | 135 | 134 | -0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE