The median sale price of a home sold in the first half of 2017 in Webster in Monroe County fell by $7,050 while total sales increased by 367.5%, according to BlockShopper.com.
From January through June of 2017, there were 187 homes sold, with a median sale price of $178,400 – a 3.8% decrease over the $185,450 median sale price for the same period of the previous year. There were 40 homes sold in Webster in the first half of 2016.
The following table compares Webster to other Monroe County cities with similar median sales prices in the first half of 2017:
| City | Jan. – June 2017 Home Sales | Jan. – June 2016 Home Sales | % change (Total Home Sales) | Jan. – June 2017 Median Sales Price | Jan. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Pittsford | 198 | 27 | 633.3% | $290,000 | $300,000 | -3.3% |
| Mendon | 28 | 4 | 600% | $283,000 | $272,000 | 4% |
| Glen Edith | 1 | 1 | 0% | $208,000 | $200,500 | 3.7% |
| Riga | 9 | 5 | 80% | $203,000 | $239,000 | -15.1% |
| Fairport | 217 | 31 | 600% | $186,000 | $165,000 | 12.7% |
| Webster | 187 | 40 | 367.5% | $178,400 | $185,450 | -3.8% |
| Grand View Beach | 3 | 0 | – | $176,900 | $0 | – |
| Rush | 11 | 3 | 266.7% | $175,000 | $132,099.55 | 32.5% |
| Penfield | 200 | 46 | 334.8% | $175,000 | $184,500 | -5.1% |
| Churchville | 7 | 2 | 250% | $174,900 | $158,000 | 10.7% |
| Brighton | 181 | 31 | 483.9% | $172,500 | $160,000 | 7.8% |
* This story only considers sales data for the part of Webster that is in Monroe County.











