Test expectations: How many students passed their Mathematics test in Monroe County in 2022-23 school year?

Test expectations: How many students passed their Mathematics test in Monroe County in 2022-23 school year?
NY State Education Department Board of Regents Member Dr. Frances Wills — education.wisc.edu
0Comments

Of the 67,226 students in Monroe County who took the 2022-23 Mathematics test, 28.9% met expectations and 13% did better than expected, according to the New York State Education Department.

In total, 41.9% of Monroe County students met or exceeded expectations, marking a 5.2% increase from the previous school year’s results.

Within the county, Thornell Road School students performed the best in Mathematics, with 91% of them considered proficient in the subject. Meanwhile, School 39-Andrew J. Townson students fared the worst, with only 2% passing the test.

The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.

A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.

Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.

Monroe County County Success Rate in Math and ELA Over 3 Years
Monroe County Students who Met or Exceeded Academic Standards in Mathematics
School Students who met standards (%) Students who exceed standards (%) Total Enrollment
Thornell Road School 51% 40% 473
Harris Hill Elementary School 44% 44% 427
Scribner Road Elementary School 44% 42% 567
Briarwood School 44% 41% 152
Briarwood School 48% 36% 152
Jefferson Road School 51% 31% 471
Park Road School 43% 38% 419
Allen Creek School 36% 44% 360
Mendon Center Elementary School 48% 32% 646
Manor Intermediate School 48% 30% 607
Cobbles Elementary School 43% 34% 546
Indian Landing Elementary School 46% 31% 542
Barker Road Middle School 39% 37% 686
Brookview School 50% 26% 151
Thornell Road School 43% 32% 473
Monica B. Leary Elementary School 48% 26% 481
Harris Hill Elementary School 46% 28% 427
Iroquois Middle School 46% 27% 410
Honeoye Falls-Lima Middle School 37% 36% 470
Johanna Perrin Middle School 42% 30% 592
Scribner Road Elementary School 41% 30% 567
Listwood School 45% 26% 158
Allen Creek School 34% 36% 360
Manor Intermediate School 38% 32% 607
Bay Trail Middle School 45% 25% 1,114
Calkins Road Middle School 41% 29% 639
Brooks Hill School 44% 26% 558
Honeoye Falls-Lima Middle School 43% 26% 470
Southlawn School 47% 21% 225
David B. Crane Elementary School 44% 24% 326
Klem Road North Elementary School 47% 21% 538
Northside School 42% 26% 590
Twelve Corners Middle School 39% 29% 781
Terry Taylor Elementary School 48% 19% 428
Jefferson Road School 44% 23% 471
Mendon Center Elementary School 38% 29% 646
Seneca School 50% 17% 169
Listwood School 43% 23% 158
Bay Trail Middle School 37% 29% 1,114
Park Road School 40% 26% 419
Rogers Middle School 40% 24% 447
Fairbanks Road Elementary School 52% 12% 462
Floyd S. Winslow Elementary School 36% 27% 488
Paddy Hill Elementary School 43% 20% 545
Jefferson Avenue School 47% 16% 623
French Road Elementary School 45% 17% 711
Indian Landing Elementary School 43% 19% 542
Mary K. Vollmer Elementary School 42% 20% 681
Brookview School 38% 24% 151
Klem Road South Elementary School 43% 18% 510
Schlegel Road Elementary School 40% 21% 448
Ethel K. Fyle Elementary School 40% 20% 424
Quest Elementary School 48% 12% 457
Henry V. Burger Junior High School 37% 23% 691
Cobbles Elementary School 37% 23% 546
Iroquois Middle School 35% 25% 410
Churchville Elementary School 48% 11% 419
Chestnut Ridge Elementary School 49% 10% 551
Monica B. Leary Elementary School 41% 18% 481
Dake Junior High School 35% 24% 557
Brooks Hill School 40% 19% 558
Northwood Elementary School 44% 15% 738
Emma E. Sherman Elementary School 39% 20% 564
Martha Brown Middle School 35% 23% 662
Village Elementary School 47% 11% 971
Johanna Perrin Middle School 41% 17% 592
Jefferson Avenue School 43% 15% 623
Dake Junior High School 32% 26% 557
Twelve Corners Middle School 37% 20% 781
Florence Brasser School 43% 13% 400
Charles H. Roth Junior High School 34% 22% 531
Churchville-Chili Middle School 42% 14% 1,156
Dewitt Road Elementary School 45% 11% 490
Rogers Middle School 37% 19% 447
Plank Road South Elementary School 42% 14% 586
Southlawn School 41% 14% 225
Paddy Hill Elementary School 37% 17% 545
East Rochester Elementary School 45% 9% 458
Northside School 39% 15% 590
Canal View Elementary School 45% 8% 442
Spry Middle School 35% 18% 883
Paul Road School 42% 10% 429
Mary K. Vollmer Elementary School 34% 18% 681
Leo Bernabi School 42% 10% 375
Plank Road North Elementary School 36% 15% 547
Northwood Elementary School 32% 19% 738
Floyd S. Winslow Elementary School 31% 20% 488
Colebrook School 36% 15% 144
Henry V. Burger Junior High School 36% 14% 691
Craig Hill Elementary School 33% 16% 266
Churchville-Chili Middle School 32% 17% 1,156
French Road Elementary School 37% 11% 711
Fairbanks Road Elementary School 33% 15% 462
Quest Elementary School 39% 8% 457
Willink Middle School 34% 13% 925
Plank Road South Elementary School 28% 18% 586
Klem Road North Elementary School 35% 11% 538
William C. Munn School 35% 11% 342
Colebrook School 36% 10% 144
Klem Road South Elementary School 32% 13% 510
Pine Brook Elementary School 32% 13% 458
Fred W. Hill School 39% 6% 472
School of the Arts 29% 16% 1,067
Emma E. Sherman Elementary School 29% 16% 564
Dewitt Road Elementary School 35% 10% 490
Chestnut Ridge Elementary School 30% 14% 551
Athena Middle School 32% 12% 778
Schlegel Road Elementary School 28% 16% 448
Pine Brook Elementary School 34% 10% 458
David B. Crane Elementary School 33% 10% 326
Charles H. Roth Junior High School 31% 12% 531
Walt Disney School 34% 8% 410
Neil Armstrong School 36% 6% 390
East Rochester Junior-Senior High School 30% 11% 515
School 23-Francis Parker 19% 22% 315
Plank Road North Elementary School 29% 12% 547
A. D. Oliver Middle School 31% 10% 685
Terry Taylor Elementary School 36% 5% 428
State Road Elementary School 35% 5% 508
T. J. Connor Elementary School 34% 6% 327
Barclay Elementary School 32% 8% 448
School 23-Francis Parker 22% 18% 315
Gates-Chili Middle School 31% 9% 854
Churchville Elementary School 28% 11% 419
Canal View Elementary School 28% 11% 442
Brookside Elementary School Campus 29% 9% 385
Village Elementary School 30% 8% 971
Seneca School 28% 10% 169
T. J. Connor Elementary School 27% 10% 327
Florence Brasser School 27% 10% 400
A. D. Oliver Middle School 28% 9% 685
State Road Elementary School 32% 5% 508
Craig Hill Elementary School 23% 13% 266
School of the Arts 26% 10% 1,067
Ethel K. Fyle Elementary School 28% 8% 424
Barclay Elementary School 32% 4% 448
East Rochester Elementary School 27% 8% 458
East Irondequoit Middle School 28% 7% 676
Fred W. Hill School 26% 9% 472
Arcadia Middle School 26% 9% 750
Gates-Chili Middle School 26% 9% 854
Athena Middle School 24% 10% 778
East Rochester Junior-Senior High School 26% 8% 515
Laurelton-Pardee Intermediate School 27% 6% 268
Arcadia Middle School 25% 8% 750
Durand-Eastman Intermediate School 26% 7% 325
East Irondequoit Middle School 24% 9% 676
A. M. Cosgrove Middle School 25% 8% 844
Leo Bernabi School 28% 5% 375
Buckman Heights Elementary School 27% 4% 379
Paul Road School 24% 7% 429
Brookside Elementary School Campus 23% 7% 385
William C. Munn School 24% 6% 342
Olympia High School 22% 8% 1,074
Lakeshore Elementary School 26% 4% 378
Lakeshore Elementary School 21% 8% 378
School 46-Charles Carroll 16% 13% 316
School 46-Charles Carroll 23% 6% 316
Olympia High School 22% 6% 1,074
Longridge School 25% 3% 764
Wheatland-Chili High School 21% 6% 352
Wheatland-Chili High School 18% 9% 352
East Lower School 22% 5% 304
School 53 Montessori Academy 20% 6% 255
School 52-Frank Fowler Dow 18% 8% 317
School 19-Dr Charles T. Lunsford 16% 10% 322
School 19-Dr Charles T. Lunsford 19% 7% 322
Neil Armstrong School 21% 4% 390
School 52-Frank Fowler Dow 17% 8% 317
Walt Disney School 22% 3% 410
School 34-Dr Louis A. Cerulli 18% 6% 399
Longridge School 20% 4% 764
Odyssey Academy 20% 4% 957
East Lower School 19% 4% 304
School 15-Children’s School of Rochester 15% 7% 347
School 25-Nathaniel Hawthorne 18% 3% 282
Anna Murray-Douglass Academy 15% 6% 758
School 15-Children’s School of Rochester 11% 9% 347
School 34-Dr Louis A. Cerulli 19% 1% 399
Buckman Heights Elementary School 17% 3% 379
Joseph C. Wilson Foundation Academy 18% 1% 405
Laurelton-Pardee Intermediate School 16% 2% 268
Durand-Eastman Intermediate School 15% 3% 325
Anna Murray-Douglass Academy 14% 4% 758
School 53 Montessori Academy 11% 6% 255
School 28-Henry Hudson 15% 2% 617
School 25-Nathaniel Hawthorne 15% 2% 282
School 22-Lincoln School 17% 0% 486
Joseph C. Wilson Foundation Academy 13% 2% 405
School 22-Lincoln School 14% 0% 486
School 16-John Walton Spencer 12% 2% 378
School 50-Helen Barrett Montgomery 11% 3% 628
School 28-Henry Hudson 13% 1% 617
Northwest College Preparatory High School 11% 2% 252
Dr. Alice Holloway Young School of Excellence 11% 2% 350
School 7-Virgil Grissom 10% 3% 439
School 5-John Williams 10% 3% 596
Dr. Walter Cooper Academy 11% 2% 336
School 50-Helen Barrett Montgomery 11% 2% 628
School 16-John Walton Spencer 11% 1% 378
Franklin Lower School 12% 0% 268
Monroe Lower School 10% 2% 273
School 42-Abelard Reynolds 11% 1% 456
School 42-Abelard Reynolds 8% 4% 456
School 4-George Mather Forbes 9% 3% 276
School 35-Pinnacle 10% 2% 374
School 7-Virgil Grissom 10% 2% 439
School 58-World of Inquiry School 10% 2% 951
School 54-Flower City Community School 12% 0% 314
School 17-Enrico Fermi 9% 2% 644
School 35-Pinnacle 9% 2% 374
School 8-Roberto Clemente 10% 0% 466
School 8-Roberto Clemente 7% 3% 466
School 33-John James Audubon 8% 2% 964
Dr. Walter Cooper Academy 9% 1% 336
School 54-Flower City Community School 9% 1% 314
School 58-World of Inquiry School 8% 1% 951
Monroe Lower School 9% 0% 273
School 2-Clara Barton 8% 1% 328
School 5-John Williams 8% 1% 596
School 45-Mary Mcleod Bethune 8% 0% 519
Northwest College Preparatory High School 6% 2% 252
School 33-John James Audubon 7% 1% 964
School 2-Clara Barton 6% 1% 328
School 9-Dr Martin Luther King Junior 6% 1% 622
School 9-Dr Martin Luther King Junior 5% 2% 622
Dr. Alice Holloway Young School of Excellence 7% 0% 350
Franklin Lower School 6% 0% 268
School 39-Andrew J. Townson 5% 1% 369
School 45-Mary Mcleod Bethune 6% 0% 519
School 4-George Mather Forbes 5% 0% 276
Rise Community School 4% 1% 338
School 29-Adlai E. Stevenson 4% 0% 260
School 17-Enrico Fermi 4% 0% 644
School 29-Adlai E. Stevenson 3% 0% 260
Rise Community School 3% 0% 338
School 39-Andrew J. Townson 2% 0% 369


Related

Which Monroe County district had largest enrollment in 2024-25 school year?

Which Monroe County district had largest enrollment in 2024-25 school year?

For the 2024-25 school year, Rochester City School District had the largest enrollment among Monroe County school districts.

Test expectations: How many students passed their Mathematics test in Monroe County in 2022-23 school year?

Genesee County Districts: Batavia City School District welcomed most students in 2024-25 school year

For the 2024-25 school year, Batavia City School District had the largest enrollment among Genesee County school districts.

Orleans County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Orleans County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Data from the New York State Education Department shows that 36.8% of Orleans County students were considered proficient in English Language Arts in the 2022-23 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Monroe NY News.