NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of all the students welcomed in the 2023-24 school year, 50.7% of them were boys, and 49.3% were girls.
The most represented ethnicity among Rochester City School District students was Black, accounting for 49.2% of the student population.
Among the 31 districts in Monroe County, Greece Central School District ranked second in enrollment numbers with 10,035 students, while Webster Central School District welcomed 8,093 students and ranked third in the 2023-24 school year.
Rochester City School District roughly covers schools within Monroe County and has a main office in Rochester.
In the previous school year, Rochester City School District also had the highest number of students among Monroe County districts.
As of 2024, New York has roughly one teacher for every 12 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students' school performance.
District | City (main office) | Total Enrollment |
---|---|---|
Rochester City School District | Rochester | 22,813 |
Greece Central School District | Rochester | 10,035 |
Webster Central School District | Webster | 8,093 |
Rush-Henrietta Central School District | Henrietta | 5,700 |
Pittsford Central School District | Pittsford | 5,539 |
Fairport Central School District | Fairport | 5,256 |
Penfield Central School District | Penfield | 4,722 |
Hilton Central School District | Hilton | 4,167 |
Churchville-Chili Central School District | Churchville | 3,740 |
Gates Chili Central School District | Rochester | 3,696 |
West Irondequoit Central School District | Rochester | 3,620 |
Spencerport Central School District | Spencerport | 3,605 |
Brighton Central School District | Rochester | 3,419 |
Brockport Central School District | Brockport | 3,298 |
East Irondequoit Central School District | Rochester | 2,772 |
Honeoye Falls-Lima Central School District | Honeoye Falls | 2,085 |
True North Rochester Preparatory Charter School | Rochester | 1,322 |
Eugenio Maria De Hostos Charter School | Rochester | 1,038 |
East Rochester Union Free School District | East Rochester | 961 |
Rochester Academy Charter School | Rochester | 821 |
True North Rochester Prep-West Camp | Rochester | 803 |
Rochester Prep Charter School 3 | Rochester | 771 |
Wheatland-Chili Central School District | Scottsville | 679 |
Renaissance Academy Charter School of the Arts | Rochester | 503 |
University Preparatory Charter School for Young Men | Rochester | 501 |
Exploration Elementary Charter School - Science-Technology | Rochester | 399 |
Academy of Health Sciences Charter School | Rochester | 378 |
Young Women's College Prep Charter | Rochester | 353 |
Vertus Charter School | Rochester | 335 |
Discovery Charter School | Rochester | 304 |
Genesee Community Charter School | Rochester | 223 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE