New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 93,333 students attending Monroe County schools, 54.3% were white. Black students were the second largest ethnicity, making up 19.1% of Monroe County students.
In the previous school year, white was also the most common student ethnicity in Monroe County, representing 55.1% of the student body.
School 15-Children's School of Rochester had the most even distribution of races among county schools, with 27.1% Black students, 26.5% white students, 22.2% Asian or Pacific Islander students, 19.3% Hispanic students, and 4.9% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 0.6% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. D. Oliver Middle School | White | 74.5% | 685 |
A. M. Cosgrove Middle School | White | 77.4% | 844 |
Allen Creek School | White | 75.3% | 360 |
Anna Murray-Douglass Academy | Black | 42.2% | 758 |
Arcadia High School | White | 56.4% | 1,053 |
Arcadia Middle School | White | 53.6% | 750 |
Athena High School | White | 57.7% | 1,047 |
Athena Middle School | White | 54.8% | 778 |
Autumn Lane Elementary School | White | 50.3% | 318 |
Barclay Elementary School | White | 82.6% | 448 |
Barker Road Middle School | White | 70.7% | 686 |
Bay Trail Middle School | White | 81.7% | 1,114 |
Briarwood School | White | 72.4% | 152 |
Brighton High School | White | 67.1% | 1,243 |
Brockport High School | White | 75.9% | 948 |
Brooks Hill School | White | 80.8% | 558 |
Brookside Elementary School Campus | White | 57.7% | 385 |
Brookview School | White | 73.5% | 151 |
Buckman Heights Elementary School | White | 54.1% | 379 |
Calkins Road Middle School | White | 69.2% | 639 |
Canal View Elementary School | White | 79.2% | 442 |
Charles H. Roth Junior High School | White | 54.6% | 531 |
Chestnut Ridge Elementary School | White | 62.1% | 551 |
Churchville Elementary School | White | 77.1% | 419 |
Churchville-Chili Middle School | White | 71.5% | 1,156 |
Churchville-Chili Senior High School | White | 73.3% | 1,192 |
Cobbles Elementary School | White | 82.4% | 546 |
Colebrook School | White | 82.6% | 144 |
Council Rock Primary School | White | 66.4% | 688 |
Craig Hill Elementary School | White | 51.5% | 266 |
Dake Junior High School | White | 68.9% | 557 |
David B. Crane Elementary School | White | 46.9% | 326 |
Dewitt Road Elementary School | White | 82% | 490 |
Dr. Alice Holloway Young School of Excellence | Black | 68.3% | 350 |
Dr. Walter Cooper Academy | Black | 75% | 336 |
Dudley School | White | 85.2% | 560 |
Durand-Eastman Intermediate School | White | 42.2% | 325 |
East Irondequoit Middle School | White | 42.2% | 676 |
East Lower School | Black | 53.6% | 304 |
East Rochester Elementary School | White | 72.1% | 458 |
East Rochester Junior-Senior High School | White | 67% | 515 |
East Upper High School | Black | 50.6% | 753 |
Eastridge Senior High School | White | 41.6% | 851 |
Edison Career and Technology High School | Black | 54% | 1,236 |
Emma E. Sherman Elementary School | White | 52.5% | 564 |
English Village Elementary School | White | 46% | 363 |
Ethel K. Fyle Elementary School | White | 37.7% | 424 |
Fairbanks Road Elementary School | White | 79.2% | 462 |
Fairport Senior High School | White | 83.7% | 1,309 |
Florence Brasser School | White | 62.7% | 400 |
Floyd S. Winslow Elementary School | White | 62.7% | 488 |
Franklin Lower School | Black | 63.1% | 268 |
Franklin Upper School | Black | 54.9% | 969 |
Fred W. Hill School | White | 73.7% | 472 |
French Road Elementary School | White | 63.6% | 711 |
Gates-Chili High School | White | 51.9% | 1,130 |
Gates-Chili Middle School | White | 46.5% | 854 |
Ginther Elementary School | White | 77.8% | 535 |
Harris Hill Elementary School | White | 84.5% | 427 |
Helendale Road Primary School | White | 44.7% | 282 |
Henry V. Burger Junior High School | White | 54% | 691 |
Hilton High School | White | 88.2% | 1,366 |
Holmes Road Elementary School | White | 55.9% | 347 |
Honeoye Falls-Lima Middle School | White | 91.7% | 470 |
Honeoye Falls-Lima Senior High School | White | 89.6% | 664 |
Indian Landing Elementary School | White | 80.8% | 542 |
Irondequoit High School | White | 65.8% | 1,163 |
Iroquois Middle School | White | 74.9% | 410 |
Ivan L. Green Primary School | White | 46.3% | 328 |
James Monroe Upper School | Hispanic | 49.6% | 681 |
Jefferson Avenue School | White | 88.1% | 623 |
Jefferson Road School | White | 75.6% | 471 |
Johanna Perrin Middle School | White | 82.8% | 592 |
Joseph C. Wilson Foundation Academy | Black | 73.1% | 405 |
Joseph C. Wilson Magnet High School | Black | 68.1% | 752 |
Klem Road North Elementary School | White | 82.2% | 538 |
Klem Road South Elementary School | White | 71.6% | 510 |
Lakeshore Elementary School | White | 46% | 378 |
Laurelton-Pardee Intermediate School | White | 36.9% | 268 |
Leadership Academy for Young Men | Black | 60.3% | 506 |
Leo Bernabi School | White | 81.3% | 375 |
Listwood School | White | 79.7% | 158 |
Longridge School | White | 42.7% | 764 |
Manor Intermediate School | White | 90.8% | 607 |
Martha Brown Middle School | White | 83.2% | 662 |
Mary K. Vollmer Elementary School | White | 50.2% | 681 |
Mendon Center Elementary School | White | 57.3% | 646 |
Merton Williams Middle School | White | 84.1% | 641 |
Minerva Deland School | White | 84.5% | 427 |
Monica B. Leary Elementary School | White | 55.5% | 481 |
Monroe Lower School | Hispanic | 58.2% | 273 |
Neil Armstrong School | White | 40.3% | 390 |
Northeast College Preparatory High School | Black | 59.5% | 781 |
Northside School | White | 85.9% | 590 |
Northwest College Preparatory High School | Black | 57.5% | 252 |
Northwood Elementary School | White | 85.2% | 738 |
Odyssey Academy | White | 45.4% | 957 |
Olympia High School | White | 47.7% | 1,074 |
Paddy Hill Elementary School | White | 64.4% | 545 |
Park Road School | White | 75.9% | 419 |
Paul Road School | White | 52.7% | 429 |
Penfield Senior High School | White | 79.4% | 1,424 |
Pine Brook Elementary School | White | 62.7% | 458 |
Pittsford Sutherland High School | White | 71.9% | 900 |
Pittsford-Mendon High School | White | 70.6% | 914 |
Plank Road North Elementary School | White | 77.1% | 547 |
Plank Road South Elementary School | White | 81.7% | 586 |
Quest Elementary School | White | 86.4% | 457 |
Rise Community School | Black | 42.3% | 338 |
Rochester Early College International High School | Black | 60.6% | 350 |
Rogers Middle School | White | 65.1% | 447 |
Rush-Henrietta Senior High School | White | 56.3% | 1,300 |
Schlegel Road Elementary School | White | 83.9% | 448 |
School 15-Children's School of Rochester | Black | 27.1% | 347 |
School 16-John Walton Spencer | Black | 77.8% | 378 |
School 17-Enrico Fermi | Hispanic | 62.1% | 644 |
School 19-Dr Charles T. Lunsford | Black | 78.9% | 322 |
School 2-Clara Barton | Black | 76.5% | 328 |
School 22-Lincoln School | Hispanic | 65.2% | 486 |
School 23-Francis Parker | White | 41% | 315 |
School 25-Nathaniel Hawthorne | Black | 47.5% | 282 |
School 28-Henry Hudson | Hispanic | 60.1% | 617 |
School 29-Adlai E. Stevenson | Black | 59.6% | 260 |
School 33-John James Audubon | Hispanic | 49.9% | 964 |
School 34-Dr Louis A. Cerulli | Black | 54.4% | 399 |
School 35-Pinnacle | Hispanic | 48.7% | 374 |
School 39-Andrew J. Townson | Black | 53.7% | 369 |
School 4-George Mather Forbes | Black | 73.2% | 276 |
School 42-Abelard Reynolds | Black | 49.3% | 456 |
School 45-Mary Mcleod Bethune | Black | 51.6% | 519 |
School 46-Charles Carroll | Black | 37.7% | 316 |
School 5-John Williams | Black | 44% | 596 |
School 50-Helen Barrett Montgomery | Black | 37.9% | 628 |
School 52-Frank Fowler Dow | Black | 46.4% | 317 |
School 53 Montessori Academy | Black | 69.8% | 255 |
School 54-Flower City Community School | Black | 56.1% | 314 |
School 58-World of Inquiry School | Black | 64.4% | 951 |
School 7-Virgil Grissom | Black | 54.4% | 439 |
School 8-Roberto Clemente | Black | 53% | 466 |
School 9-Dr Martin Luther King Junior | Hispanic | 73.2% | 622 |
School Without Walls | Black | 52.3% | 262 |
School of the Arts | Black | 47.8% | 1,067 |
Scribner Road Elementary School | White | 78% | 567 |
Seneca School | White | 72.2% | 169 |
Southlawn School | White | 67.6% | 225 |
Spencerport High School | White | 77% | 1,143 |
Spry Middle School | White | 78.7% | 883 |
State Road Elementary School | White | 79.9% | 508 |
T. J. Connor Elementary School | White | 68.2% | 327 |
Terry Taylor Elementary School | White | 82.7% | 428 |
Thomas High School | White | 84.5% | 1,258 |
Thornell Road School | White | 71.2% | 473 |
Twelve Corners Middle School | White | 66.1% | 781 |
Village Elementary School | White | 83.5% | 971 |
Walt Disney School | White | 48% | 410 |
Webster-Schroeder High School | White | 81.6% | 1,316 |
West Ridge Elementary School | White | 48.3% | 296 |
Wheatland-Chili High School | White | 65.6% | 352 |
William C. Munn School | White | 69.9% | 342 |
Willink Middle School | White | 79.6% | 925 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE