New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Data also showed that most of the students were white, representing 79.4% of the Penfield Senior High School's total enrollment.
Among the 159 schools in Monroe County, Hilton High School ranked second in enrollment numbers with 1,366 students, while Webster-Schroeder High School welcomed 1,316 students and came in third in the 2022-23 school year.
Penfield Senior High School is part of Penfield Central School District, which roughly covers four schools within Monroe County and has a main office in Rochester.
In the previous school year, Hilton High School had the highest number of students among Monroe County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Penfield Senior High School | Penfield | 1,424 |
Hilton High School | Hilton | 1,366 |
Webster-Schroeder High School | Webster | 1,316 |
Fairport Senior High School | Fairport | 1,309 |
Rush-Henrietta Senior High School | Henrietta | 1,300 |
Thomas High School | Webster | 1,258 |
Brighton High School | Rochester | 1,243 |
Edison Career and Technology High School | Rochester | 1,236 |
Churchville-Chili Senior High School | Churchville | 1,192 |
Irondequoit High School | Rochester | 1,163 |
Churchville-Chili Middle School | Churchville | 1,156 |
Spencerport High School | Spencerport | 1,143 |
Gates-Chili High School | Rochester | 1,130 |
Bay Trail Middle School | Penfield | 1,114 |
Olympia High School | Rochester | 1,074 |
School of the Arts | Rochester | 1,067 |
Arcadia High School | Rochester | 1,053 |
Athena High School | Rochester | 1,047 |
Village Elementary School | Hilton | 971 |
Franklin Upper School | Rochester | 969 |
School 33-John James Audubon | Rochester | 964 |
Odyssey Academy | Rochester | 957 |
School 58-World of Inquiry School | Rochester | 951 |
Brockport High School | Brockport | 948 |
Willink Middle School | Webster | 925 |
Pittsford-Mendon High School | Pittsford | 914 |
Pittsford Sutherland High School | Pittsford | 900 |
Spry Middle School | Webster | 883 |
Gates-Chili Middle School | Rochester | 854 |
Eastridge Senior High School | Rochester | 851 |
A. M. Cosgrove Middle School | Spencerport | 844 |
Twelve Corners Middle School | Rochester | 781 |
Northeast College Preparatory High School | Rochester | 781 |
Athena Middle School | Rochester | 778 |
Longridge School | Rochester | 764 |
Anna Murray-Douglass Academy | Rochester | 758 |
East Upper High School | Rochester | 753 |
Joseph C. Wilson Magnet High School | Rochester | 752 |
Arcadia Middle School | Rochester | 750 |
Northwood Elementary School | Hilton | 738 |
French Road Elementary School | Rochester | 711 |
Henry V. Burger Junior High School | West Henrietta | 691 |
Council Rock Primary School | Rochester | 688 |
Barker Road Middle School | Pittsford | 686 |
A. D. Oliver Middle School | Brockport | 685 |
Mary K. Vollmer Elementary School | West Henrietta | 681 |
James Monroe Upper School | Rochester | 681 |
East Irondequoit Middle School | Rochester | 676 |
Honeoye Falls-Lima Senior High School | Honeoye Falls | 664 |
Martha Brown Middle School | Fairport | 662 |
Mendon Center Elementary School | Pittsford | 646 |
School 17-Enrico Fermi | Rochester | 644 |
Merton Williams Middle School | Hilton | 641 |
Calkins Road Middle School | Pittsford | 639 |
School 50-Helen Barrett Montgomery | Rochester | 628 |
Jefferson Avenue School | Fairport | 623 |
School 9-Dr Martin Luther King Junior | Rochester | 622 |
School 28-Henry Hudson | Rochester | 617 |
Manor Intermediate School | Honeoye Falls | 607 |
School 5-John Williams | Rochester | 596 |
Johanna Perrin Middle School | Fairport | 592 |
Northside School | Fairport | 590 |
Plank Road South Elementary School | Webster | 586 |
Scribner Road Elementary School | Penfield | 567 |
Emma E. Sherman Elementary School | Henrietta | 564 |
Dudley School | Fairport | 560 |
Brooks Hill School | Fairport | 558 |
Dake Junior High School | Rochester | 557 |
Chestnut Ridge Elementary School | Rochester | 551 |
Plank Road North Elementary School | Webster | 547 |
Cobbles Elementary School | Penfield | 546 |
Paddy Hill Elementary School | Rochester | 545 |
Indian Landing Elementary School | Rochester | 542 |
Klem Road North Elementary School | Webster | 538 |
Ginther Elementary School | Brockport | 535 |
Charles H. Roth Junior High School | Henrietta | 531 |
School 45-Mary Mcleod Bethune | Rochester | 519 |
East Rochester Junior-Senior High School | East Rochester | 515 |
Klem Road South Elementary School | Webster | 510 |
State Road Elementary School | Webster | 508 |
Dewitt Road Elementary School | Webster | 490 |
Floyd S. Winslow Elementary School | Henrietta | 488 |
School 22-Lincoln School | Rochester | 486 |
Monica B. Leary Elementary School | Rush | 481 |
Thornell Road School | Pittsford | 473 |
Fred W. Hill School | Brockport | 472 |
Jefferson Road School | Pittsford | 471 |
Honeoye Falls-Lima Middle School | Honeoye Falls | 470 |
School 8-Roberto Clemente | Rochester | 466 |
Fairbanks Road Elementary School | Churchville | 462 |
Pine Brook Elementary School | Rochester | 458 |
East Rochester Elementary School | East Rochester | 458 |
Quest Elementary School | Hilton | 457 |
School 42-Abelard Reynolds | Rochester | 456 |
Schlegel Road Elementary School | Webster | 448 |
Barclay Elementary School | Brockport | 448 |
Rogers Middle School | Rochester | 447 |
Canal View Elementary School | Spencerport | 442 |
School 7-Virgil Grissom | Rochester | 439 |
Paul Road School | Rochester | 429 |
Terry Taylor Elementary School | Spencerport | 428 |
Minerva Deland School | Fairport | 427 |
Harris Hill Elementary School | Penfield | 427 |
Ethel K. Fyle Elementary School | Rochester | 424 |
Park Road School | Pittsford | 419 |
Churchville Elementary School | Churchville | 419 |
Walt Disney School | Rochester | 410 |
Iroquois Middle School | Rochester | 410 |
Joseph C. Wilson Foundation Academy | Rochester | 405 |
Florence Brasser School | Rochester | 400 |
School 34-Dr Louis A. Cerulli | Rochester | 399 |
Neil Armstrong School | Rochester | 390 |
Brookside Elementary School Campus | Rochester | 385 |
Buckman Heights Elementary School | Rochester | 379 |
School 16-John Walton Spencer | Rochester | 378 |
Lakeshore Elementary School | Rochester | 378 |
Leo Bernabi School | Spencerport | 375 |
School 35-Pinnacle | Rochester | 374 |
School 39-Andrew J. Townson | Rochester | 369 |
English Village Elementary School | Rochester | 363 |
Allen Creek School | Rochester | 360 |
Wheatland-Chili High School | Scottsville | 352 |
Rochester Early College International High School | Rochester | 350 |
Dr. Alice Holloway Young School of Excellence | Rochester | 350 |
School 15-Children's School of Rochester | Rochester | 347 |
Holmes Road Elementary School | Rochester | 347 |
William C. Munn School | Spencerport | 342 |
Rise Community School | Rochester | 338 |
Dr. Walter Cooper Academy | Rochester | 336 |
School 2-Clara Barton | Rochester | 328 |
Ivan L. Green Primary School | Rochester | 328 |
T. J. Connor Elementary School | Scottsville | 327 |
David B. Crane Elementary School | Rochester | 326 |
Durand-Eastman Intermediate School | Rochester | 325 |
School 19-Dr Charles T. Lunsford | Rochester | 322 |
Autumn Lane Elementary School | Rochester | 318 |
School 52-Frank Fowler Dow | Rochester | 317 |
School 46-Charles Carroll | Rochester | 316 |
School 23-Francis Parker | Rochester | 315 |
School 54-Flower City Community School | Rochester | 314 |
East Lower School | Rochester | 304 |
West Ridge Elementary School | Rochester | 296 |
School 25-Nathaniel Hawthorne | Rochester | 282 |
Helendale Road Primary School | Rochester | 282 |
School 4-George Mather Forbes | Rochester | 276 |
Monroe Lower School | Rochester | 273 |
Laurelton-Pardee Intermediate School | Rochester | 268 |
Franklin Lower School | Rochester | 268 |
Craig Hill Elementary School | Rochester | 266 |
School Without Walls | Rochester | 262 |
School 29-Adlai E. Stevenson | Rochester | 260 |
School 53 Montessori Academy | Rochester | 255 |
Northwest College Preparatory High School | Rochester | 252 |
Southlawn School | Rochester | 225 |
Seneca School | Rochester | 169 |
Listwood School | Rochester | 158 |
Briarwood School | Rochester | 152 |
Brookview School | Rochester | 151 |
Colebrook School | Rochester | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE