New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were white, representing 73% of the Batavia High School's total enrollment.
Among the 19 schools in Genesee County, Wolcott Street School ranked second in enrollment numbers with 609 students, while Batavia Middle School welcomed 596 students and came in third in the 2022-23 school year.
Batavia High School is part of Batavia City School District, which roughly covers two schools within Genesee County and has a main office in Alexander.
In the previous school year, Batavia High School also had the highest number of students among Genesee County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Batavia High School | Batavia | 645 |
Wolcott Street School | Le Roy | 609 |
Batavia Middle School | Batavia | 596 |
Le Roy Junior-Senior High School | Le Roy | 543 |
John Kennedy School | Batavia | 481 |
Byron-Bergen Junior/Senior High School | Bergen | 436 |
Alexander Middle School-High School | Alexander | 423 |
Jackson School | Batavia | 419 |
Pembroke Junior-Senior High School | Corfu | 417 |
Byron-Bergen Elementary School | Bergen | 410 |
Oakfield-Alabama Middle School High School | Oakfield | 385 |
Oakfield-Alabama Elementary School | Oakfield | 351 |
Pavilion Junior-Senior High School | Pavilion | 324 |
D. B. Bunce Elementary School | Pavilion | 317 |
Alexander Elementary School | Alexander | 314 |
Pembroke Intermediate School | Corfu | 257 |
Elba Elementary School | Elba | 241 |
Pembroke Primary School | East Pembroke | 182 |
Elba Junior-Senior High School | Elba | 181 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE