NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 33.8% of the students met or exceeded expections in Monroe County, a decrease of 3.4% compared to the previous school year.
Within the county, Briarwood School students performed the best in Mathematics, with 88% of them considered proficient in the subject. Meanwhile, Willink Middle School, School of the Arts, School 4-George Mather Forbes, Johanna Perrin Middle School, Fred W. Hill School, and Calkins Road Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Briarwood School | 51% | 37% | 158 |
Harris Hill Elementary School | 36% | 48% | 408 |
Thornell Road School | 36% | 45% | 461 |
Allen Creek School | 22% | 56% | 348 |
Scribner Road Elementary School | 26% | 51% | 561 |
Park Road School | 28% | 49% | 423 |
Cobbles Elementary School | 31% | 44% | 552 |
Monica B. Leary Elementary School | 40% | 32% | 492 |
Manor Intermediate School | 30% | 41% | 598 |
Jefferson Road School | 31% | 39% | 476 |
Mendon Center Elementary School | 32% | 37% | 643 |
Indian Landing Elementary School | 34% | 35% | 543 |
Listwood School | 30% | 37% | 182 |
Klem Road North Elementary School | 30% | 32% | 562 |
Brooks Hill School | 38% | 24% | 582 |
Mary K. Vollmer Elementary School | 27% | 33% | 697 |
Iroquois Middle School | 28% | 32% | 395 |
French Road Elementary School | 30% | 29% | 697 |
Ethel K. Fyle Elementary School | 29% | 30% | 416 |
Plank Road South Elementary School | 30% | 28% | 577 |
Floyd S. Winslow Elementary School | 37% | 21% | 482 |
Southlawn School | 36% | 21% | 234 |
Schlegel Road Elementary School | 40% | 17% | 451 |
Honeoye Falls-Lima Middle School | 25% | 32% | 487 |
Barker Road Middle School | 26% | 31% | 654 |
Colebrook School | 31% | 25% | 145 |
David B. Crane Elementary School | 20% | 35% | 333 |
Seneca School | 35% | 19% | 165 |
Churchville Elementary School | 32% | 20% | 414 |
Bay Trail Middle School | 24% | 28% | 1,051 |
Northside School | 30% | 21% | 606 |
Jefferson Avenue School | 31% | 20% | 616 |
Twelve Corners Middle School | 26% | 24% | 831 |
Terry Taylor Elementary School | 30% | 20% | 430 |
Paddy Hill Elementary School | 31% | 19% | 550 |
Northwood Elementary School | 32% | 18% | 761 |
Klem Road South Elementary School | 28% | 22% | 522 |
Canal View Elementary School | 30% | 20% | 448 |
Plank Road North Elementary School | 29% | 20% | 565 |
Rogers Middle School | 27% | 21% | 414 |
Fairbanks Road Elementary School | 29% | 19% | 461 |
Emma E. Sherman Elementary School | 23% | 24% | 527 |
Barclay Elementary School | 34% | 13% | 440 |
Spry Middle School | 26% | 20% | 950 |
Chestnut Ridge Elementary School | 29% | 17% | 542 |
Dake Junior High School | 27% | 18% | 594 |
Village Elementary School | 31% | 13% | 960 |
Quest Elementary School | 28% | 16% | 444 |
Martha Brown Middle School | 23% | 21% | 678 |
Henry V. Burger Junior High School | 26% | 17% | 657 |
Leo Bernabi School | 25% | 17% | 399 |
East Rochester Elementary School | 23% | 19% | 466 |
Dewitt Road Elementary School | 28% | 13% | 492 |
Churchville-Chili Middle School | 24% | 17% | 1,159 |
Brookview School | 24% | 17% | 157 |
State Road Elementary School | 27% | 13% | 504 |
T. J. Connor Elementary School | 23% | 16% | 332 |
Charles H. Roth Junior High School | 21% | 18% | 533 |
William C. Munn School | 25% | 13% | 344 |
Paul Road School | 21% | 17% | 407 |
Merton Williams Middle School | 22% | 15% | 673 |
East Rochester Junior-Senior High School | 28% | 9% | 519 |
Neil Armstrong School | 24% | 11% | 376 |
Florence Brasser School | 19% | 16% | 386 |
A. M. Cosgrove Middle School | 23% | 12% | 838 |
Craig Hill Elementary School | 23% | 11% | 279 |
Pine Brook Elementary School | 22% | 11% | 465 |
School 23-Francis Parker | 18% | 14% | 291 |
Gates-Chili Middle School | 21% | 10% | 824 |
Athena Middle School | 19% | 12% | 771 |
Odyssey Academy | 23% | 7% | 943 |
Olympia High School | 20% | 9% | 1,105 |
East Irondequoit Middle School | 21% | 8% | 676 |
Durand-Eastman Intermediate School | 19% | 10% | 325 |
A. D. Oliver Middle School | 18% | 10% | 701 |
Walt Disney School | 21% | 5% | 409 |
Brookside Elementary School Campus | 15% | 10% | 359 |
Laurelton-Pardee Intermediate School | 16% | 8% | 278 |
Buckman Heights Elementary School | 17% | 7% | 358 |
Wheatland-Chili High School | 15% | 8% | 338 |
Longridge School | 16% | 7% | 728 |
Arcadia Middle School | 17% | 6% | 723 |
Lakeshore Elementary School | 16% | 6% | 372 |
School 53 Montessori Academy | 10% | 8% | 253 |
School 52-Frank Fowler Dow | 9% | 8% | 292 |
School 46-Charles Carroll | 13% | 3% | 301 |
School 25-Nathaniel Hawthorne | 15% | 1% | 288 |
School 19-Dr Charles T. Lunsford | 8% | 6% | 321 |
School 15-Children's School of Rochester | 9% | 3% | 333 |
East Lower School | 10% | 2% | 357 |
Anna Murray-Douglass Academy | 9% | 3% | 668 |
School 7-Virgil Grissom | 8% | 2% | 480 |
School 28-Henry Hudson | 7% | 3% | 636 |
School 22-Lincoln School | 7% | 3% | 534 |
Joseph C. Wilson Foundation Academy | 8% | 2% | 454 |
School 50-Helen Barrett Montgomery | 8% | 1% | 627 |
School 2-Clara Barton | 8% | 1% | 301 |
Leadership Academy for Young Men | 8% | 1% | 506 |
School 35-Pinnacle | 4% | 4% | 398 |
School 16-John Walton Spencer | 7% | 1% | 385 |
School 58-World of Inquiry School | 6% | 1% | 981 |
School 42-Abelard Reynolds | 6% | 1% | 493 |
School 5-John Williams | 4% | 1% | 647 |
School 33-John James Audubon | 4% | 1% | 991 |
West Ridge Elementary School | 4% | 0% | 346 |
School 8-Roberto Clemente | 4% | 0% | 523 |
School 34-Dr Louis A. Cerulli | 3% | 1% | 440 |
School 9-Dr Martin Luther King Junior | 3% | 0% | 681 |
School 54-Flower City Community School | 2% | 1% | 361 |
School 45-Mary Mcleod Bethune | 3% | 0% | 556 |
School 29-Adlai E. Stevenson | 3% | 0% | 254 |
Dr. Alice Holloway Young School of Excellence | 3% | 0% | 337 |
School 17-Enrico Fermi | 2% | 0% | 664 |
Northwest College Preparatory High School | 2% | 0% | 275 |
Dr. Walter Cooper Academy | 2% | 0% | 356 |
School 39-Andrew J. Townson | 1% | 0% | 445 |
Willink Middle School | 0% | 0% | 904 |
School of the Arts | 0% | 0% | 1,077 |
School 4-George Mather Forbes | 0% | 0% | 309 |
Johanna Perrin Middle School | 0% | 0% | 592 |
Fred W. Hill School | 0% | 0% | 449 |
Calkins Road Middle School | 0% | 0% | 656 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE