NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 39.6% of the students met or exceeded expections in Monroe County, a decrease of 13.1% compared to the previous school year.
Within the county, Barker Road Middle School students performed the best in English Language Arts, with 77% of them considered proficient in the subject. Meanwhile, Fred W. Hill School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 49% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Barker Road Middle School | 33% | 44% | 654 |
Honeoye Falls-Lima Middle School | 35% | 40% | 487 |
Twelve Corners Middle School | 33% | 41% | 831 |
Thornell Road School | 41% | 33% | 461 |
Park Road School | 46% | 28% | 423 |
Harris Hill Elementary School | 45% | 28% | 408 |
Listwood School | 60% | 12% | 182 |
Briarwood School | 65% | 7% | 158 |
Allen Creek School | 38% | 33% | 348 |
Scribner Road Elementary School | 41% | 29% | 561 |
Manor Intermediate School | 45% | 25% | 598 |
Jefferson Road School | 48% | 21% | 476 |
Calkins Road Middle School | 33% | 36% | 656 |
Bay Trail Middle School | 31% | 38% | 1,051 |
Seneca School | 51% | 16% | 165 |
Mendon Center Elementary School | 44% | 22% | 643 |
Cobbles Elementary School | 42% | 23% | 552 |
Colebrook School | 53% | 11% | 145 |
Monica B. Leary Elementary School | 55% | 8% | 492 |
Brookview School | 59% | 2% | 157 |
Willink Middle School | 32% | 27% | 904 |
Plank Road South Elementary School | 44% | 15% | 577 |
Iroquois Middle School | 31% | 28% | 395 |
Southlawn School | 54% | 4% | 234 |
Martha Brown Middle School | 31% | 27% | 678 |
Spry Middle School | 31% | 26% | 950 |
Dake Junior High School | 28% | 29% | 594 |
Brooks Hill School | 41% | 15% | 582 |
Northwood Elementary School | 37% | 18% | 761 |
Klem Road North Elementary School | 40% | 15% | 562 |
Mary K. Vollmer Elementary School | 31% | 23% | 697 |
Johanna Perrin Middle School | 29% | 25% | 592 |
Henry V. Burger Junior High School | 35% | 19% | 657 |
Indian Landing Elementary School | 36% | 17% | 543 |
Rogers Middle School | 24% | 28% | 414 |
David B. Crane Elementary School | 49% | 3% | 333 |
Jefferson Avenue School | 35% | 15% | 616 |
Churchville-Chili Middle School | 32% | 18% | 1,159 |
Charles H. Roth Junior High School | 33% | 17% | 533 |
Wheatland-Chili High School | 30% | 18% | 338 |
Ethel K. Fyle Elementary School | 47% | 1% | 416 |
Paddy Hill Elementary School | 36% | 11% | 550 |
French Road Elementary School | 36% | 11% | 697 |
Floyd S. Winslow Elementary School | 42% | 5% | 482 |
Fairbanks Road Elementary School | 35% | 11% | 461 |
Emma E. Sherman Elementary School | 24% | 22% | 527 |
Barclay Elementary School | 42% | 3% | 440 |
A. M. Cosgrove Middle School | 31% | 14% | 838 |
Schlegel Road Elementary School | 34% | 10% | 451 |
Quest Elementary School | 32% | 11% | 444 |
Plank Road North Elementary School | 34% | 9% | 565 |
Pine Brook Elementary School | 30% | 13% | 465 |
Northside School | 30% | 13% | 606 |
Merton Williams Middle School | 31% | 12% | 673 |
School 23-Francis Parker | 30% | 12% | 291 |
Gates-Chili Middle School | 28% | 14% | 824 |
State Road Elementary School | 35% | 6% | 504 |
Athena Middle School | 28% | 13% | 771 |
Klem Road South Elementary School | 31% | 9% | 522 |
Chestnut Ridge Elementary School | 31% | 9% | 542 |
Canal View Elementary School | 32% | 8% | 448 |
Village Elementary School | 29% | 10% | 960 |
School of the Arts | 25% | 14% | 1,077 |
East Rochester Elementary School | 31% | 7% | 466 |
T. J. Connor Elementary School | 28% | 9% | 332 |
East Irondequoit Middle School | 27% | 10% | 676 |
Dewitt Road Elementary School | 32% | 5% | 492 |
A. D. Oliver Middle School | 23% | 14% | 701 |
East Rochester Junior-Senior High School | 25% | 11% | 519 |
Churchville Elementary School | 31% | 4% | 414 |
Paul Road School | 26% | 6% | 407 |
Florence Brasser School | 25% | 7% | 386 |
Terry Taylor Elementary School | 27% | 4% | 430 |
Olympia High School | 22% | 9% | 1,105 |
Leo Bernabi School | 29% | 2% | 399 |
Arcadia Middle School | 21% | 10% | 723 |
Odyssey Academy | 20% | 9% | 943 |
William C. Munn School | 23% | 5% | 344 |
Walt Disney School | 21% | 7% | 409 |
School 53 Montessori Academy | 23% | 5% | 253 |
Craig Hill Elementary School | 24% | 4% | 279 |
School 46-Charles Carroll | 16% | 8% | 301 |
Lakeshore Elementary School | 22% | 2% | 372 |
Brookside Elementary School Campus | 23% | 1% | 359 |
Neil Armstrong School | 19% | 3% | 376 |
Durand-Eastman Intermediate School | 17% | 4% | 325 |
School 25-Nathaniel Hawthorne | 13% | 7% | 288 |
Longridge School | 16% | 4% | 728 |
Laurelton-Pardee Intermediate School | 17% | 3% | 278 |
School 52-Frank Fowler Dow | 12% | 7% | 292 |
School 50-Helen Barrett Montgomery | 15% | 4% | 627 |
Joseph C. Wilson Foundation Academy | 12% | 5% | 454 |
Buckman Heights Elementary School | 15% | 2% | 358 |
School 19-Dr Charles T. Lunsford | 14% | 2% | 321 |
School 15-Children's School of Rochester | 11% | 5% | 333 |
Dr. Walter Cooper Academy | 12% | 3% | 356 |
School 35-Pinnacle | 12% | 2% | 398 |
School 28-Henry Hudson | 11% | 3% | 636 |
East Lower School | 11% | 3% | 357 |
Anna Murray-Douglass Academy | 10% | 4% | 668 |
School 5-John Williams | 9% | 4% | 647 |
School 33-John James Audubon | 9% | 4% | 991 |
School 7-Virgil Grissom | 8% | 4% | 480 |
School 2-Clara Barton | 11% | 1% | 301 |
School 22-Lincoln School | 8% | 3% | 534 |
Dr. Alice Holloway Young School of Excellence | 9% | 2% | 337 |
Northwest College Preparatory High School | 7% | 3% | 275 |
School 42-Abelard Reynolds | 6% | 3% | 493 |
School 34-Dr Louis A. Cerulli | 6% | 3% | 440 |
School 58-World of Inquiry School | 7% | 1% | 981 |
School 54-Flower City Community School | 6% | 2% | 361 |
School 16-John Walton Spencer | 6% | 2% | 385 |
School 8-Roberto Clemente | 5% | 2% | 523 |
School 45-Mary Mcleod Bethune | 6% | 1% | 556 |
School 9-Dr Martin Luther King Junior | 5% | 1% | 681 |
School 29-Adlai E. Stevenson | 5% | 1% | 254 |
School 17-Enrico Fermi | 5% | 1% | 664 |
Leadership Academy for Young Men | 5% | 0% | 506 |
School 4-George Mather Forbes | 4% | 0% | 309 |
West Ridge Elementary School | 2% | 0% | 346 |
School 39-Andrew J. Townson | 1% | 0% | 445 |
Fred W. Hill School | 0% | 0% | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE