NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 93,899 students attending Monroe County schools, 54.8% were white. Black students were the second largest ethnicity, making up 19.5% of Monroe County students.
In the previous school year, white was also the most common student ethnicity in Monroe County, representing 55.9% of the student body.
School 15-Children's School of Rochester had the most even distribution of races among county schools, with 30.6% Black students, 24.6% Asian or Pacific Islander students, 23.7% white students, 18.6% Hispanic students, and 2.4% multiracial students.
Compared to the previous year, total enrollment in public schools in the county dropped by 1.1% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. D. Oliver Middle School | White | 76.2% | 701 |
A. M. Cosgrove Middle School | White | 76% | 838 |
Allen Creek School | White | 74.7% | 348 |
Anna Murray-Douglass Academy | Black | 44.6% | 668 |
Arcadia High School | White | 58.5% | 1,058 |
Arcadia Middle School | White | 55.2% | 723 |
Athena High School | White | 59.3% | 1,042 |
Athena Middle School | White | 56.2% | 771 |
Autumn Lane Elementary School | White | 52.4% | 307 |
Barclay Elementary School | White | 78.6% | 440 |
Barker Road Middle School | White | 69.7% | 654 |
Bay Trail Middle School | White | 81.4% | 1,051 |
Briarwood School | White | 69% | 158 |
Brighton High School | White | 69.2% | 1,227 |
Brockport High School | White | 77.2% | 962 |
Brooks Hill School | White | 80.6% | 582 |
Brookside Elementary School Campus | White | 59.3% | 359 |
Brookview School | White | 67.5% | 157 |
Buckman Heights Elementary School | White | 54.5% | 358 |
Calkins Road Middle School | White | 71.3% | 656 |
Canal View Elementary School | White | 80.6% | 448 |
Charles H. Roth Junior High School | White | 57.6% | 533 |
Chestnut Ridge Elementary School | White | 60% | 542 |
Churchville Elementary School | White | 78.3% | 414 |
Churchville-Chili Middle School | White | 74.5% | 1,159 |
Churchville-Chili Senior High School | White | 77.6% | 1,174 |
Cobbles Elementary School | White | 83.7% | 552 |
Colebrook School | White | 77.9% | 145 |
Council Rock Primary School | White | 63.7% | 623 |
Craig Hill Elementary School | White | 45.5% | 279 |
Dake Junior High School | White | 69.4% | 594 |
David B. Crane Elementary School | White | 42.6% | 333 |
Dewitt Road Elementary School | White | 84.3% | 492 |
Dr. Alice Holloway Young School of Excellence | Black | 69.4% | 337 |
Dr. Walter Cooper Academy | Black | 78.1% | 356 |
Dudley School | White | 86.1% | 599 |
Durand-Eastman Intermediate School | White | 46.8% | 325 |
East Irondequoit Middle School | White | 42.5% | 676 |
East Lower School | Black | 51.3% | 357 |
East Rochester Elementary School | White | 71.9% | 466 |
East Rochester Junior-Senior High School | White | 66.9% | 519 |
East Upper High School | Black | 51.7% | 710 |
Eastridge Senior High School | White | 42.1% | 840 |
Edison Career and Technology High School | Black | 57.3% | 1,395 |
Emma E. Sherman Elementary School | White | 57.5% | 527 |
English Village Elementary School | White | 48.3% | 418 |
Ethel K. Fyle Elementary School | White | 37.7% | 416 |
Fairbanks Road Elementary School | White | 82.9% | 461 |
Fairport Senior High School | White | 84.3% | 1,299 |
Florence Brasser School | White | 61.7% | 386 |
Floyd S. Winslow Elementary School | White | 63.3% | 482 |
Franklin Lower School | Black | 57.6% | 337 |
Franklin Upper School | Black | 55.7% | 1,028 |
Fred W. Hill School | White | 75.1% | 449 |
French Road Elementary School | White | 66% | 697 |
Gates-Chili High School | White | 54.1% | 1,151 |
Gates-Chili Middle School | White | 49.3% | 824 |
Ginther Elementary School | White | 80.7% | 507 |
Harris Hill Elementary School | White | 83.8% | 408 |
Helendale Road Primary School | White | 46.4% | 302 |
Henry V. Burger Junior High School | White | 57.2% | 657 |
Hilton High School | White | 89.6% | 1,427 |
Holmes Road Elementary School | White | 57.8% | 341 |
Honeoye Falls-Lima Middle School | White | 91.8% | 487 |
Honeoye Falls-Lima Senior High School | White | 90% | 683 |
Indian Landing Elementary School | White | 82.7% | 543 |
Irondequoit High School | White | 65.2% | 1,143 |
Iroquois Middle School | White | 78.5% | 395 |
Ivan L. Green Primary School | White | 46.8% | 374 |
James Monroe Upper School | Hispanic | 56.8% | 680 |
Jefferson Avenue School | White | 87.5% | 616 |
Jefferson Road School | White | 76.1% | 476 |
Johanna Perrin Middle School | White | 83.4% | 592 |
Joseph C. Wilson Foundation Academy | Black | 74% | 454 |
Joseph C. Wilson Magnet High School | Black | 69.2% | 707 |
Klem Road North Elementary School | White | 79.9% | 562 |
Klem Road South Elementary School | White | 72.8% | 522 |
Lakeshore Elementary School | White | 45.2% | 372 |
Laurelton-Pardee Intermediate School | White | 41.7% | 278 |
Leadership Academy for Young Men | Black | 60.3% | 506 |
Leo Bernabi School | White | 81.7% | 399 |
Listwood School | White | 79.1% | 182 |
Longridge School | White | 43.1% | 728 |
Manor Intermediate School | White | 91.3% | 598 |
Martha Brown Middle School | White | 84.4% | 678 |
Mary K. Vollmer Elementary School | White | 52.1% | 697 |
Mendon Center Elementary School | White | 56.9% | 643 |
Merton Williams Middle School | White | 87.8% | 673 |
Minerva Deland School | White | 85.3% | 435 |
Monica B. Leary Elementary School | White | 54.5% | 492 |
Monroe Lower School | Hispanic | 53.2% | 250 |
Neil Armstrong School | White | 43.4% | 376 |
Northeast College Preparatory High School | Black | 66.5% | 641 |
Northside School | White | 85.6% | 606 |
Northwest College Preparatory High School | Black | 57.8% | 275 |
Northwood Elementary School | White | 85.7% | 761 |
Odyssey Academy | White | 49.4% | 943 |
Olympia High School | White | 48.2% | 1,105 |
Paddy Hill Elementary School | White | 66.9% | 550 |
Park Road School | White | 75.2% | 423 |
Paul Road School | White | 56.3% | 407 |
Penfield Senior High School | White | 80.6% | 1,377 |
Pine Brook Elementary School | White | 68.2% | 465 |
Pittsford Sutherland High School | White | 71.6% | 877 |
Pittsford-Mendon High School | White | 73.4% | 967 |
Plank Road North Elementary School | White | 76.6% | 565 |
Plank Road South Elementary School | White | 83.7% | 577 |
Quest Elementary School | White | 87.2% | 444 |
Rise Community School | Black | 46.7% | 360 |
Rochester Early College International High School | Black | 60.1% | 343 |
Rogers Middle School | White | 65% | 414 |
Rush-Henrietta Senior High School | White | 56% | 1,228 |
Schlegel Road Elementary School | White | 82.9% | 451 |
School 15-Children's School of Rochester | Black | 30.6% | 333 |
School 16-John Walton Spencer | Black | 77.4% | 385 |
School 17-Enrico Fermi | Hispanic | 60.7% | 664 |
School 19-Dr Charles T. Lunsford | Black | 76.6% | 321 |
School 2-Clara Barton | Black | 78.1% | 301 |
School 22-Lincoln School | Hispanic | 63.5% | 534 |
School 23-Francis Parker | White | 40.2% | 291 |
School 25-Nathaniel Hawthorne | Black | 52.8% | 288 |
School 28-Henry Hudson | Hispanic | 60.1% | 636 |
School 29-Adlai E. Stevenson | Black | 66.5% | 254 |
School 33-John James Audubon | Hispanic | 48.7% | 991 |
School 34-Dr Louis A. Cerulli | Black | 58.2% | 440 |
School 35-Pinnacle | Hispanic | 52% | 398 |
School 39-Andrew J. Townson | Black | 57.3% | 445 |
School 4-George Mather Forbes | Black | 74.8% | 309 |
School 42-Abelard Reynolds | Black | 45.8% | 493 |
School 45-Mary Mcleod Bethune | Black | 57.2% | 556 |
School 46-Charles Carroll | Black | 40.9% | 301 |
School 5-John Williams | Black | 45.7% | 647 |
School 50-Helen Barrett Montgomery | Black | 41.5% | 627 |
School 52-Frank Fowler Dow | Black | 47.3% | 292 |
School 53 Montessori Academy | Black | 65.2% | 253 |
School 54-Flower City Community School | Black | 57.9% | 361 |
School 58-World of Inquiry School | Black | 62.2% | 981 |
School 7-Virgil Grissom | Black | 55.6% | 480 |
School 8-Roberto Clemente | Black | 56.4% | 523 |
School 9-Dr Martin Luther King Junior | Hispanic | 71.1% | 681 |
School Without Walls | Black | 53.4% | 253 |
School of the Arts | Black | 46.1% | 1,077 |
Scribner Road Elementary School | White | 77.4% | 561 |
Seneca School | White | 72.1% | 165 |
Southlawn School | White | 67.9% | 234 |
Spencerport High School | White | 78.6% | 1,105 |
Spry Middle School | White | 80.4% | 950 |
State Road Elementary School | White | 79.6% | 504 |
T. J. Connor Elementary School | White | 72.3% | 332 |
Terry Taylor Elementary School | White | 84.4% | 430 |
Thomas High School | White | 86.6% | 1,263 |
Thornell Road School | White | 74.4% | 461 |
Twelve Corners Middle School | White | 64.6% | 831 |
Village Elementary School | White | 83.3% | 960 |
Walt Disney School | White | 48.4% | 409 |
Webster-Schroeder High School | White | 81.6% | 1,282 |
West Ridge Elementary School | White | 41.3% | 346 |
Wheatland-Chili High School | White | 66% | 338 |
William C. Munn School | White | 67.7% | 344 |
Willink Middle School | White | 80.2% | 904 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE