The median sale price of a home sold in June 2017 in Pittsford in Monroe County rose by $36,100 while total sales increased by 134.5%, according to BlockShopper.com.
In June 2017, there were 68 homes sold, with a median sale price of $311,000 – a 13.1% increase over the $274,900 median sale price for the same period of the previous year. There were 29 homes sold in Pittsford in June 2016.
The following table compares Pittsford to other Monroe County cities with similar median sales prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Pittsford | 68 | 29 | 134.5% | $311,000 | $274,900 | 13.1% |
| Mendon | 8 | 4 | 100% | $265,000 | $210,000 | 26.2% |
| Wheatland Center | 1 | 2 | -50% | $260,000 | $216,000 | 20.4% |
| Honeoye Falls | 6 | 2 | 200% | $255,000 | $267,500 | -4.7% |
| North Greece | 1 | 0 | – | $234,900 | $0 | – |
| Fairport | 77 | 29 | 165.5% | $195,000 | $195,000 | 0% |
| Penfield | 72 | 26 | 176.9% | $180,000 | $182,500 | -1.4% |
| Webster | 76 | 31 | 145.2% | $179,500 | $163,000 | 10.1% |
| Grand View Heights | 1 | 1 | 0% | $175,000 | $140,000 | 25% |
| Brighton | 74 | 22 | 236.4% | $173,750 | $176,000 | -1.3% |
| Riga | 2 | 0 | – | $168,450 | $0 | – |
* This story only considers sales data for the part of Pittsford that is in Monroe County.



