The median sale price of a home sold in the second quarter of 2017 in Pittsford in Monroe County fell by $9,950 while total sales increased by 583.3%, according to BlockShopper.com.
From April through June of 2017, there were 123 homes sold, with a median sale price of $295,000 – a 3.3% decrease over the $304,950 median sale price for the same period of the previous year. There were 18 homes sold in Pittsford in the second quarter of 2016.
The following table compares Pittsford to other Monroe County cities with similar median sales prices in the second quarter of 2017:
| City | Apr. – June 2017 Home Sales | Apr. – June 2016 Home Sales | % change (Total Home Sales) | Apr. – June 2017 Median Sales Price | Apr. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mendon | 14 | 2 | 600% | $304,950 | $270,500.50 | 12.7% |
| Pittsford | 123 | 18 | 583.3% | $295,000 | $304,950 | -3.3% |
| Honeoye Falls | 10 | 2 | 400% | $252,500 | $115,500 | 118.6% |
| North Greece | 1 | 1 | 0% | $234,900 | $62,100 | 278.3% |
| Webster | 125 | 22 | 468.2% | $189,900 | $167,500 | 13.4% |
| Fairport | 141 | 23 | 513% | $189,900 | $169,900 | 11.8% |
| Rush | 6 | 2 | 200% | $183,500 | $120,549.78 | 52.2% |
| Penfield | 120 | 31 | 287.1% | $182,450 | $175,000 | 4.3% |
| Wheatland Center | 2 | 3 | -33.3% | $180,000 | $152,088 | 18.4% |
| Brighton | 120 | 17 | 605.9% | $170,000 | $205,000 | -17.1% |
| Riga | 4 | 3 | 33.3% | $168,450 | $182,500 | -7.7% |
* This story only considers sales data for the part of Pittsford that is in Monroe County.











