Penfield Senior High School had the highest enrollment among Monroe County schools, welcoming 1,443 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 77.4% of Penfield Senior High School’s total enrollment.
Among the 148 schools in Monroe County, Edison Career and Technology High School ranked second in enrollment numbers with 1,359 students, while Hilton High School welcomed 1,358 students and came in third in the 2024-25 school year.
Penfield Senior High School is part of Penfield Central School District, which roughly covers six schools within Monroe County and has a main office in Penfield.
In the previous school year, Penfield Senior High School also had the highest number of students among Monroe County schools.
New York has roughly one teacher for every 11 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| School name | City | Total School Enrollment |
|---|---|---|
| Penfield Senior High School | Penfield | 1,443 |
| Edison Career and Technology High School | Rochester | 1,359 |
| Hilton High School | Hilton | 1,358 |
| Webster-Schroeder High School | Webster | 1,336 |
| Rush-Henrietta Senior High School | Henrietta | 1,317 |
| Thomas High School | Webster | 1,256 |
| Fairport Senior High School | Fairport | 1,245 |
| Churchville-Chili Middle School | Churchville | 1,171 |
| Brighton High School | Rochester | 1,164 |
| Irondequoit High School | Rochester | 1,160 |
| Churchville-Chili Senior High School | Churchville | 1,145 |
| Gates-Chili High School | Rochester | 1,131 |
| Spencerport High School | Spencerport | 1,127 |
| Bay Trail Middle School | Penfield | 1,094 |
| Olympia High School | Rochester | 1,090 |
| Athena High School | Rochester | 1,070 |
| School of the Arts | Rochester | 1,065 |
| Brockport High School | Brockport | 994 |
| School 33-John James Audubon | Rochester | 980 |
| Arcadia High School | Rochester | 972 |
| Village Elementary School | Hilton | 972 |
| Willink Middle School | Webster | 929 |
| Pittsford-Mendon High School | Pittsford | 919 |
| School 58-World of Inquiry School | Rochester | 897 |
| Eastridge Senior High School | Rochester | 888 |
| Pittsford Sutherland High School | Pittsford | 882 |
| Odyssey Academy | Rochester | 878 |
| Spry Middle School | Webster | 870 |
| Joseph C. Wilson Magnet High School | Rochester | 866 |
| A. M. Cosgrove Middle School | Spencerport | 854 |
| Gates-Chili Middle School | Rochester | 838 |
| East Upper High School | Rochester | 814 |
| James Monroe Upper School | Rochester | 809 |
| Athena Middle School | Rochester | 809 |
| Twelve Corners Middle School | Rochester | 759 |
| Longridge School | Rochester | 754 |
| French Road Elementary School | Rochester | 743 |
| Council Rock Primary School | Rochester | 743 |
| Anna Murray-Douglass Academy | Rochester | 739 |
| A. D. Oliver Middle School | Brockport | 726 |
| Northwood Elementary School | Hilton | 719 |
| Barker Road Middle School | Pittsford | 717 |
| Mary K. Vollmer Elementary School | West Henrietta | 700 |
| Henry V. Burger Junior High School | West Henrietta | 694 |
| Arcadia Middle School | Rochester | 673 |
| Honeoye Falls-Lima Senior High School | Honeoye Falls | 649 |
| Mendon Center Elementary School | Pittsford | 640 |
| Martha Brown Middle School | Fairport | 640 |
| East Irondequoit Middle School | Rochester | 636 |
| Merton Williams Middle School | Hilton | 615 |
| Manor Intermediate School | Honeoye Falls | 615 |
| School 9-Dr Martin Luther King Junior | Rochester | 614 |
| Jefferson Avenue School | Fairport | 606 |
| Calkins Road Middle School | Pittsford | 602 |
| Charles H. Roth Junior High School | Henrietta | 591 |
| School 50-Helen Barrett Montgomery | Rochester | 590 |
| Northside School | Fairport | 580 |
| Emma E. Sherman Elementary School | Henrietta | 578 |
| Johanna Perrin Middle School | Fairport | 572 |
| Chestnut Ridge Elementary School | Rochester | 569 |
| Plank Road South Elementary School | Webster | 562 |
| School 28-Henry Hudson | Rochester | 562 |
| Dake Junior High School | Rochester | 551 |
| Brooks Hill School | Fairport | 549 |
| Scribner Road Elementary School | Penfield | 549 |
| Indian Landing Elementary School | Rochester | 545 |
| Cobbles Elementary School | Penfield | 542 |
| Barclay Elementary School | Brockport | 527 |
| School 17-Enrico Fermi | Rochester | 524 |
| School 22-Lincoln School | Rochester | 521 |
| Paddy Hill Elementary School | Rochester | 521 |
| Klem Road South Elementary School | Webster | 517 |
| Ginther Elementary School | Brockport | 507 |
| Dewitt Road Elementary School | Webster | 507 |
| Jefferson Road School | Pittsford | 507 |
| Floyd S. Winslow Elementary School | Henrietta | 505 |
| Fred W. Hill School | Brockport | 500 |
| Klem Road North Elementary School | Webster | 499 |
| Plank Road North Elementary School | Webster | 499 |
| Schlegel Road Elementary School | Webster | 496 |
| Thornell Road School | Pittsford | 490 |
| East Rochester Junior-Senior High School | East Rochester | 490 |
| Northwest College Preparatory High School | Rochester | 487 |
| School 5-John Williams | Rochester | 485 |
| School 7-Virgil Grissom | Rochester | 483 |
| Honeoye Falls-Lima Middle School | Honeoye Falls | 482 |
| Dudley School | Fairport | 482 |
| Harris Hill Elementary School | Penfield | 479 |
| School 25-Nathaniel Hawthorne | Rochester | 470 |
| State Road Elementary School | Webster | 469 |
| School 42-Abelard Reynolds | Rochester | 464 |
| School 34-Dr Louis A. Cerulli | Rochester | 464 |
| Fairbanks Road Elementary School | Churchville | 460 |
| Rochester Early College International High School | Rochester | 459 |
| Quest Elementary School | Hilton | 459 |
| Terry Taylor Elementary School | Spencerport | 451 |
| Monica B. Leary Elementary School | Rush | 443 |
| School 8-Roberto Clemente | Rochester | 436 |
| School 35-Pinnacle | Rochester | 435 |
| Canal View Elementary School | Spencerport | 434 |
| East Rochester Elementary School | East Rochester | 432 |
| School 45-Mary Mcleod Bethune | Rochester | 430 |
| School 16-John Walton Spencer | Rochester | 430 |
| Pine Brook Elementary School | Rochester | 429 |
| Paul Road School | Rochester | 426 |
| Rogers Middle School | Rochester | 425 |
| Churchville Elementary School | Churchville | 421 |
| Minerva Deland School | Fairport | 419 |
| Walt Disney School | Rochester | 416 |
| Iroquois Middle School | Rochester | 403 |
| Brookside Elementary School Campus | Rochester | 400 |
| Neil Armstrong School | Rochester | 400 |
| Park Road School | Pittsford | 394 |
| Ethel K. Fyle Elementary School | Rochester | 392 |
| Lakeshore Elementary School | Rochester | 387 |
| School 15-Children’s School of Rochester | Rochester | 384 |
| Florence Brasser School | Rochester | 384 |
| Buckman Heights Elementary School | Rochester | 378 |
| David B. Crane Elementary School | Rochester | 376 |
| Leo Bernabi School | Spencerport | 370 |
| Wheatland-Chili High School | Scottsville | 369 |
| Allen Creek School | Rochester | 365 |
| East Lower School | Rochester | 365 |
| William C. Munn School | Spencerport | 351 |
| School 19-Dr Charles T. Lunsford | Rochester | 351 |
| English Village Elementary School | Rochester | 346 |
| School 46-Charles Carroll | Rochester | 343 |
| Autumn Lane Elementary School | Rochester | 341 |
| Ivan L. Green Primary School | Rochester | 333 |
| School 52-Frank Fowler Dow | Rochester | 331 |
| Holmes Road Elementary School | Rochester | 330 |
| School 54-Flower City Community School | Rochester | 324 |
| Durand-Eastman Intermediate School | Rochester | 318 |
| School 23-Francis Parker | Rochester | 313 |
| Helendale Road Primary School | Rochester | 311 |
| School 53 Montessori Academy | Rochester | 306 |
| T. J. Connor Elementary School | Scottsville | 292 |
| Craig Hill Elementary School | Rochester | 287 |
| West Ridge Elementary School | Rochester | 269 |
| School 4-George Mather Forbes | Rochester | 264 |
| Laurelton-Pardee Intermediate School | Rochester | 262 |
| School Without Walls | Rochester | 258 |
| Southlawn School | Rochester | 235 |
| Brookview School | Rochester | 171 |
| Briarwood School | Rochester | 170 |
| Seneca School | Rochester | 166 |
| Listwood School | Rochester | 154 |
| Colebrook School | Rochester | 144 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.


