Fairport Rehabilitation and Nursing Center was owned by Eliezer Zelman as of the first quarter of 2026, Centers for Medicare and Medicaid Services (CMS) reported. Located in Monroe County, the facility has operated under Zelman’s ownership since May 17, 2024.
The center is classified as a for-profit enterprise.
During that timeframe, the facility received a two-star aggregate CMS rating, coming in below New York’s nursing home average of 3.1. CMS ratings assess homes on key factors including health inspections, staffing, and the quality of resident care.
Records indicate Fairport Rehabilitation and Nursing Center accommodated an average of 135.9 residents daily out of 196 available beds in the first quarter of 2026. The location is not affiliated with a hospital.
No fines or penalties were issued to the facility in that period.
A total of 20 for-profit nursing homes operated in Monroe County, New York.
U.S. Census Bureau estimates show the country’s population of older adults is increasing, even as younger demographics decline. Americans ages 65 and older rose by 13% from 2020 to 2024, while those under 18 dropped by 1.7%. The nation’s older adult group has expanded substantially over the last century, from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 analysis found nearly half of this age bracket—about 28 million people—may need long-term services and supports, with more than one-third potentially requiring nursing home care in the future.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aaron Manor Rehabilitation and Nursing Center | Shalom Braunstein and Joseph Murabito | For profit – Limited Liability company | 4 | 135.2 |
| Blossom Health Care Center, Inc. | Gerald Wood | For profit – Corporation | 1 | 75.3 |
| Crest Manor Living and Rehabilitation Center | CME JM Opco Holdings, LLC | For profit – Limited Liability company | 2 | 75.4 |
| Elderwood of Lakeside at Brockport | 170 West Avenue Operating Holdco, LLC | For profit – Limited Liability company | 3 | 106.4 |
| Fairport Rehabilitation and Nursing Center | Eliezer Zelman | For profit – Limited Liability company | 2 | 135.9 |
| Hamilton Manor Nursing Home | Robert Hurlbut | For profit – Corporation | 5 | 36.9 |
| Latta Road Nursing Home East | Robert Hurlbut | For profit – Individual | 2 | 36.7 |
| Latta Road Nursing Home West | Robert Hurlbut | For profit – Individual | 5 | 36.6 |
| Maplewood Nursing Home, Inc. | Gregory Chambery | For profit – Corporation | 5 | 70.7 |
| Monroe Community Hospital | County of Monroe | Government – County | 1 | 385.9 |
| Penfield Place | Robert Hurlbut | For profit – Individual | 5 | 47.3 |
| Rochester Center for Rehabilitation and Nursing | Amir Abramchik, David Greenberg, and Kenneth Rozenberg | For profit – Limited Liability company | 1 | 119.8 |
| The Brightonian, Inc. | Robert Hurlbut | For profit – Corporation | 5 | 48.3 |
| The Brook at High Falls Nursing Home and Rehabilit | Aryeh Grinspan, Abraham Mayer, and Giorgio Mayer | For profit – Individual | 2 | 26.2 |
| The Hurlbut | Robert Hurlbut | For profit – Limited Liability company | 3 | 113.6 |
| The Pearl Nursing Center of Rochester | Jacob Abramczyk, Naftoli Abramczyk, Gabriel Platschek, Sima Shapiro, and Scott Wheeler | For profit – Corporation | 1 | 104.6 |
| Wedgewood Nursing and Rehabilitation Center | Aryeh Grinspan, Abraham Mayer, and Giorgio Mayer | For profit – Partnership | 2 | 25.6 |
| Woodside Manor Nursing Home, Inc. | Robert Hurlbut | For profit – Individual | 4 | 40.9 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.









