How many students were enrolled in Monroe County schools in 2022-23 school year?

How many students were enrolled in Monroe County schools in 2022-23 school year?
NY State Education Department Board of Regents Member Dr. Frances Wills — education.wisc.edu
0Comments

Monroe County enrolled 92,827 students in the 2022-23 school year, according to the New York State Education Department.

Monroe County had the ninth highest enrollment numbers among all counties in the state during the 2022-23 school year.

The number of students in the halls of Monroe County schools fell by 1.1% compared to the year before.

In the 2022-23 school year, 51% of students were boys, and 49% were girls.

The most represented ethnicity among Monroe County students was white, accounting for 54.5% of the student population.

Within Monroe County, Penfield Senior High School had the highest enrollment numbers in the school year, welcoming 1,424 students.

New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.

In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students’ school performance.

Enrollment in Monroe County Over 4 Years
Enrollment Among Monroe County Schools in 2022-23 School Year
School name Total enrollment in 2021-22 Total enrollment in 2022-23 % Change From Previous School Year
Penfield Senior High School 1,377 1,424 3.4%
Hilton High School 1,427 1,366 -4.3%
Webster-Schroeder High School 1,282 1,316 2.7%
Fairport Senior High School 1,299 1,309 0.8%
Rush-Henrietta Senior High School 1,228 1,300 5.9%
Thomas High School 1,263 1,258 -0.4%
Brighton High School 1,227 1,243 1.3%
Edison Career and Technology High School 1,395 1,236 -11.4%
Churchville-Chili Senior High School 1,174 1,192 1.5%
Irondequoit High School 1,143 1,163 1.7%
Churchville-Chili Middle School 1,159 1,156 -0.3%
Spencerport High School 1,105 1,143 3.4%
Gates-Chili High School 1,151 1,130 -1.8%
Bay Trail Middle School 1,051 1,114 6%
Olympia High School 1,105 1,074 -2.8%
School of the Arts 1,077 1,067 -0.9%
Arcadia High School 1,058 1,053 -0.5%
Athena High School 1,042 1,047 0.5%
Village Elementary School 960 971 1.1%
Franklin Upper School 1,028 969 -5.7%
School 33-John James Audubon 991 964 -2.7%
Odyssey Academy 943 957 1.5%
School 58-World of Inquiry School 981 951 -3.1%
Brockport High School 962 948 -1.5%
Willink Middle School 904 925 2.3%
Pittsford-Mendon High School 967 914 -5.5%
Pittsford Sutherland High School 877 900 2.6%
Spry Middle School 950 883 -7.1%
Gates-Chili Middle School 824 854 3.6%
Eastridge Senior High School 840 851 1.3%
A. M. Cosgrove Middle School 838 844 0.7%
Twelve Corners Middle School 831 781 -6%
Northeast College Preparatory High School 641 781 21.8%
Athena Middle School 771 778 0.9%
Longridge School 728 764 4.9%
Anna Murray-Douglass Academy 668 758 13.5%
East Upper High School 710 753 6.1%
Joseph C. Wilson Magnet High School 707 752 6.4%
Arcadia Middle School 723 750 3.7%
Northwood Elementary School 761 738 -3%
French Road Elementary School 697 711 2%
Henry V. Burger Junior High School 657 691 5.2%
Council Rock Primary School 623 688 10.4%
Barker Road Middle School 654 686 4.9%
A. D. Oliver Middle School 701 685 -2.3%
Mary K. Vollmer Elementary School 697 681 -2.3%
James Monroe Upper School 680 681 0.1%
East Irondequoit Middle School 676 676 0%
Honeoye Falls-Lima Senior High School 683 664 -2.8%
Martha Brown Middle School 678 662 -2.4%
Mendon Center Elementary School 643 646 0.5%
School 17-Enrico Fermi 664 644 -3%
Merton Williams Middle School 673 641 -4.8%
Calkins Road Middle School 656 639 -2.6%
School 50-Helen Barrett Montgomery 627 628 0.2%
Jefferson Avenue School 616 623 1.1%
School 9-Dr Martin Luther King Junior 681 622 -8.7%
School 28-Henry Hudson 636 617 -3%
Manor Intermediate School 598 607 1.5%
School 5-John Williams 647 596 -7.9%
Johanna Perrin Middle School 592 592 0%
Northside School 606 590 -2.6%
Plank Road South Elementary School 577 586 1.6%
Scribner Road Elementary School 561 567 1.1%
Emma E. Sherman Elementary School 527 564 7%
Dudley School 599 560 -6.5%
Brooks Hill School 582 558 -4.1%
Dake Junior High School 594 557 -6.2%
Chestnut Ridge Elementary School 542 551 1.7%
Plank Road North Elementary School 565 547 -3.2%
Cobbles Elementary School 552 546 -1.1%
Paddy Hill Elementary School 550 545 -0.9%
Indian Landing Elementary School 543 542 -0.2%
Klem Road North Elementary School 562 538 -4.3%
Ginther Elementary School 507 535 5.5%
Charles H. Roth Junior High School 533 531 -0.4%
School 45-Mary Mcleod Bethune 556 519 -6.7%
East Rochester Junior-Senior High School 519 515 -0.8%
Klem Road South Elementary School 522 510 -2.3%
State Road Elementary School 504 508 0.8%
Dewitt Road Elementary School 492 490 -0.4%
Floyd S. Winslow Elementary School 482 488 1.2%
School 22-Lincoln School 534 486 -9%
Monica B. Leary Elementary School 492 481 -2.2%
Thornell Road School 461 473 2.6%
Fred W. Hill School 449 472 5.1%
Jefferson Road School 476 471 -1.1%
Honeoye Falls-Lima Middle School 487 470 -3.5%
School 8-Roberto Clemente 523 466 -10.9%
Fairbanks Road Elementary School 461 462 0.2%
Pine Brook Elementary School 465 458 -1.5%
East Rochester Elementary School 466 458 -1.7%
Quest Elementary School 444 457 2.9%
School 42-Abelard Reynolds 493 456 -7.5%
Schlegel Road Elementary School 451 448 -0.7%
Barclay Elementary School 440 448 1.8%
Rogers Middle School 414 447 8%
Canal View Elementary School 448 442 -1.3%
School 7-Virgil Grissom 480 439 -8.5%
Paul Road School 407 429 5.4%
Terry Taylor Elementary School 430 428 -0.5%
Minerva Deland School 435 427 -1.8%
Harris Hill Elementary School 408 427 4.7%
Ethel K. Fyle Elementary School 416 424 1.9%
Park Road School 423 419 -0.9%
Churchville Elementary School 414 419 1.2%
Walt Disney School 409 410 0.2%
Iroquois Middle School 395 410 3.8%
Joseph C. Wilson Foundation Academy 454 405 -10.8%
Florence Brasser School 386 400 3.6%
School 34-Dr Louis A. Cerulli 440 399 -9.3%
Neil Armstrong School 376 390 3.7%
Brookside Elementary School Campus 359 385 7.2%
Buckman Heights Elementary School 358 379 5.9%
School 16-John Walton Spencer 385 378 -1.8%
Lakeshore Elementary School 372 378 1.6%
Leo Bernabi School 399 375 -6%
School 35-Pinnacle 398 374 -6%
School 39-Andrew J. Townson 445 369 -17.1%
English Village Elementary School 418 363 -13.2%
Allen Creek School 348 360 3.4%
Wheatland-Chili High School 338 352 4.1%
Rochester Early College International High School 343 350 2%
Dr. Alice Holloway Young School of Excellence 337 350 3.9%
School 15-Children’s School of Rochester 333 347 4.2%
Holmes Road Elementary School 341 347 1.8%
William C. Munn School 344 342 -0.6%
Rise Community School 360 338 -6.1%
Dr. Walter Cooper Academy 356 336 -5.6%
School 2-Clara Barton 301 328 9%
Ivan L. Green Primary School 374 328 -12.3%
T. J. Connor Elementary School 332 327 -1.5%
David B. Crane Elementary School 333 326 -2.1%
Durand-Eastman Intermediate School 325 325 0%
School 19-Dr Charles T. Lunsford 321 322 0.3%
Autumn Lane Elementary School 307 318 3.6%
School 52-Frank Fowler Dow 292 317 8.6%
School 46-Charles Carroll 301 316 5%
School 23-Francis Parker 291 315 8.2%
School 54-Flower City Community School 361 314 -13%
East Lower School 357 304 -14.8%
West Ridge Elementary School 346 296 -14.5%
School 25-Nathaniel Hawthorne 288 282 -2.1%
Helendale Road Primary School 302 282 -6.6%
School 4-George Mather Forbes 309 276 -10.7%
Monroe Lower School 250 273 9.2%
Laurelton-Pardee Intermediate School 278 268 -3.6%
Franklin Lower School 337 268 -20.5%
Craig Hill Elementary School 279 266 -4.7%
School Without Walls 253 262 3.6%
School 29-Adlai E. Stevenson 254 260 2.4%
School 53 Montessori Academy 253 255 0.8%
Northwest College Preparatory High School 275 252 -8.4%
Southlawn School 234 225 -3.8%
Seneca School 165 169 2.4%
Listwood School 182 158 -13.2%
Briarwood School 158 152 -3.8%
Brookview School 157 151 -3.8%
Colebrook School 145 144 -0.7%


Related

Which Monroe County district had largest enrollment in 2024-25 school year?

Which Monroe County district had largest enrollment in 2024-25 school year?

For the 2024-25 school year, Rochester City School District had the largest enrollment among Monroe County school districts.

How many students were enrolled in Monroe County schools in 2022-23 school year?

Genesee County Districts: Batavia City School District welcomed most students in 2024-25 school year

For the 2024-25 school year, Batavia City School District had the largest enrollment among Genesee County school districts.

Orleans County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Orleans County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Data from the New York State Education Department shows that 36.8% of Orleans County students were considered proficient in English Language Arts in the 2022-23 school year.