Genesee County enrolled 7,464 students in the 2024-25 school year, according to the New York State Education Department.
Compared to other counties statewide, it had the 22nd-lowest enrollment numbers in the 2024-25 school year.
The number of students in Genesee County schools fell by 0.4% compared to the previous year.
In the 2024-25 school year, 50.5% of students were boys, and 49.5% were girls.
Most of the students were white, representing 83.7% of the Genesee County student body.
Within Genesee County, Batavia High School recorded the highest enrollment in the 2024-25 school year, with 646 students.
According to an analysis by World Population Review, New York’s public education system ranked second overall in the nation but placed 31st based on K-12 performance.
New York ranks second nationwide in K-12 public education spending, with current expenditures averaging $30,012 per student, nearly double the national average of $16,526, according to the Education Data Initiative.
New York has roughly one teacher for every 11 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % Change From Previous School Year |
|---|---|---|---|
| Batavia High School | 670 | 646 | -3.6% |
| Batavia Middle School | 609 | 605 | -0.7% |
| Wolcott Street School | 599 | 579 | -3.3% |
| Le Roy Junior-Senior High School | 547 | 520 | -4.9% |
| John Kennedy School | 489 | 499 | 2% |
| Byron-Bergen Elementary School | 418 | 448 | 7.2% |
| Byron-Bergen Junior/Senior High School | 427 | 444 | 4% |
| Pembroke Junior-Senior High School | 431 | 438 | 1.6% |
| Alexander Middle School-High School | 408 | 404 | -1% |
| Jackson School | 397 | 397 | 0% |
| Oakfield-Alabama Middle School High School | 372 | 360 | -3.2% |
| Pavilion Junior-Senior High School | 315 | 332 | 5.4% |
| Alexander Elementary School | 328 | 325 | -0.9% |
| Oakfield-Alabama Elementary School | 326 | 324 | -0.6% |
| D. B. Bunce Elementary School | 287 | 295 | 2.8% |
| Pembroke Intermediate School | 255 | 244 | -4.3% |
| Elba Elementary School | 246 | 225 | -8.5% |
| Pembroke Primary School | 184 | 194 | 5.4% |
| Elba Junior-Senior High School | 184 | 185 | 0.5% |
Information in this article was obtained from the New York State Education Department. The source data can be found here.









