Douglas Spiker donated $1,000 to Joseph D. Morelle from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Joseph D. Morelle’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-23 | $5,600 | Thomas C. Wilmot |
| 2 | 2019-03-15 | $5,400 | Landon Mertz |
| 2 | 2019-07-29 | $5,400 | Richard Ostroff |
| 4 | 2019-12-31 | $5,000 | William H. Goodrich |
| 5 | 2019-03-31 | $2,800 | Garth Fagan |
| 5 | 2019-03-31 | $2,800 | Howard Konar |
| 5 | 2019-03-31 | $2,800 | Hugh Thomas |
| 5 | 2019-05-30 | $2,800 | Sally Gottesman |
| 5 | 2019-06-07 | $2,800 | Jennifer Cunningham |
| 5 | 2019-08-22 | $2,800 | Brian Hickey |
| 5 | 2019-08-29 | $2,800 | Stephen B. Ashley |
| 5 | 2019-09-05 | $2,800 | David Flaum |
| 5 | 2019-09-12 | $2,800 | Thomas Richards |
| 5 | 2019-09-30 | $2,800 | Deborah Ronnen |
| 5 | 2019-11-04 | $2,800 | Edward G. Shufro |
| 5 | 2019-11-20 | $2,800 | Lewis Norry |
| 5 | 2019-12-05 | $2,800 | Christopher Booth |
| 5 | 2019-12-05 | $2,800 | Douglas Spiker |
| 5 | 2019-12-23 | $2,800 | Gilbert J. Winn |
| 5 | 2019-12-23 | $2,800 | Karen L. Winn |
| 5 | 2019-12-27 | $2,800 | Ursula Burns |
| 5 | 2019-12-30 | $2,800 | Nathan Robfogel |
| 5 | 2019-12-31 | $2,800 | Aaron Newman |
| 24 | 2019-02-02 | $2,700 | David Weinraub |
| 24 | 2019-03-15 | $2,700 | Matthew Winslow |
| 24 | 2019-03-31 | $2,700 | Julian Goldstein |
| 24 | 2019-04-08 | $2,700 | David Weinraub |
| 24 | 2019-07-29 | $2,700 | Diana Ehrlich |
| 24 | 2019-09-12 | $2,700 | Julian Goldstein |
| 30 | 2019-07-25 | $2,500 | Robin Shapiro |
| 30 | 2019-08-11 | $2,500 | Christopher Chang |
| 30 | 2019-12-05 | $2,500 | Cv Shashikumar |
| 33 | 2019-02-26 | $2,000 | Dov Eisner |
| 33 | 2019-07-29 | $2,000 | Adam Sprung |
| 33 | 2019-07-29 | $2,000 | Scott Wexler |
| 33 | 2019-12-05 | $2,000 | David Dollinger |
| 33 | 2019-12-31 | $2,000 | Howard Konar |
| 38 | 2019-08-21 | $1,500 | Philip Andolina |
| 38 | 2019-08-28 | $1,500 | Ronald Mead |
| 38 | 2019-09-12 | $1,500 | Angelo Ingrassia |
| 41 | 2019-01-14 | $1,000 | Douglas Spiker |
| 41 | 2019-01-28 | $1,000 | Thomas Ioele |
| 41 | 2019-01-29 | $1,000 | Thomas Richards |
| 41 | 2019-02-05 | $1,000 | Daniel E. Edwards |
| 41 | 2019-02-05 | $1,000 | David Flaum |
| 41 | 2019-02-05 | $1,000 | Randall Farnsworth |
| 41 | 2019-02-05 | $1,000 | Raymond Helfrich |
| 41 | 2019-02-05 | $1,000 | Robert Burgdorf |
| 41 | 2019-02-26 | $1,000 | Erica Markowitz |
| 41 | 2019-02-26 | $1,000 | Marc Hayem |
| 41 | 2019-02-26 | $1,000 | Matt Bader |
| 41 | 2019-02-26 | $1,000 | Steve Sussman |
| 41 | 2019-03-04 | $1,000 | Bella Brandeis |
| 41 | 2019-03-29 | $1,000 | Vincent Versage |
| 41 | 2019-03-31 | $1,000 | Andrew Gallina |
| 41 | 2019-03-31 | $1,000 | Betty Strasenburgh |
| 41 | 2019-03-31 | $1,000 | David L. Donovan |
| 41 | 2019-03-31 | $1,000 | Edward Pelta |
| 41 | 2019-03-31 | $1,000 | Louise Woerner |
| 41 | 2019-03-31 | $1,000 | Robert E. Brown |
| 41 | 2019-03-31 | $1,000 | Thomas Richards |
| 41 | 2019-04-05 | $1,000 | Dana White |
| 41 | 2019-04-05 | $1,000 | Lawrence Epstein |
| 41 | 2019-04-18 | $1,000 | Andrew S. Roffe |
| 41 | 2019-04-18 | $1,000 | Jeffrey Davis |
| 41 | 2019-05-13 | $1,000 | David L. Donovan |
| 41 | 2019-05-20 | $1,000 | Sean Doolan |
| 41 | 2019-07-22 | $1,000 | Betty Strasenburgh |
| 41 | 2019-07-24 | $1,000 | Bita Ashourzadeh |
| 41 | 2019-07-24 | $1,000 | Krishn Sharma |
| 41 | 2019-07-24 | $1,000 | Michael Tobias |
| 41 | 2019-07-29 | $1,000 | Christopher Bombardier |
| 41 | 2019-07-29 | $1,000 | Kathleen Corkery |
| 41 | 2019-07-29 | $1,000 | Rebecca Marino |
| 41 | 2019-08-05 | $1,000 | Francis Felser |
| 41 | 2019-08-12 | $1,000 | Thomas McMahon |
| 41 | 2019-08-15 | $1,000 | Frank Hagelberg |
| 41 | 2019-08-28 | $1,000 | Andy Germanow |
| 41 | 2019-08-28 | $1,000 | Barbara Quinn |
| 41 | 2019-08-29 | $1,000 | Dave Christa |
| 41 | 2019-08-29 | $1,000 | Sergio Esteban |
| 41 | 2019-09-12 | $1,000 | John Oster |
| 41 | 2019-09-30 | $1,000 | Heather Podesta |
| 41 | 2019-09-30 | $1,000 | John Bozzella |
| 41 | 2019-09-30 | $1,000 | Magdy Shady |
| 41 | 2019-10-08 | $1,000 | Brad Card |
| 41 | 2019-11-13 | $1,000 | Vincent Versage |
| 41 | 2019-11-18 | $1,000 | Brian Curran |
| 41 | 2019-11-19 | $1,000 | Naomi Silver |
| 41 | 2019-12-02 | $1,000 | Jett Mehta |
| 41 | 2019-12-05 | $1,000 | Bridgette Wiefling |
| 41 | 2019-12-05 | $1,000 | Daniel Duprey Jr. |
| 41 | 2019-12-05 | $1,000 | Dennis Kessler |
| 41 | 2019-12-05 | $1,000 | Dennis Mullen |
| 41 | 2019-12-05 | $1,000 | Gerard Dimarco |
| 41 | 2019-12-05 | $1,000 | Louise Woerner |
| 41 | 2019-12-05 | $1,000 | Robert Burgdorf |
| 41 | 2019-12-05 | $1,000 | Scott MacRae |
| 41 | 2019-12-05 | $1,000 | Sergio Esteban |
| 41 | 2019-12-05 | $1,000 | Stephanie Benson |


