Did Monroe County students succeed or flounder in their 2022-23 school year English Language Arts tests?

Did Monroe County students succeed or flounder in their 2022-23 school year English Language Arts tests?
New York Commissioner of Education Dr. Betty A. Rosa — linkedin.com/in/betty-rosa
0Comments

Of the 35,425 students in Monroe County who took the 2022-23 English Language Arts test, 26.9% met expectations and 12.8% did better than expected, according to the New York State Education Department.

In total, 39.7% of Monroe County students met or exceeded expectations, marking a 0.4% increase from the previous school year’s results.

Within the county, Briarwood School students performed the best in English Language Arts, with 84% of them considered proficient in the subject. Meanwhile, Rise Community School students fared the worst, with only 3% passing the test.

The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.

A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.

Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.

Monroe County County Success Rate in Math and ELA Over 3 Years
Monroe County Students who Met or Exceeded Academic Standards in English Language Arts
School Students who met standards (%) Students who exceed standards (%) Total Enrollment
Briarwood School 48% 36% 152
Barker Road Middle School 39% 37% 686
Thornell Road School 43% 32% 473
Harris Hill Elementary School 46% 28% 427
Honeoye Falls-Lima Middle School 37% 36% 470
Scribner Road Elementary School 41% 30% 567
Manor Intermediate School 38% 32% 607
Calkins Road Middle School 41% 29% 639
Allen Creek School 34% 36% 360
Twelve Corners Middle School 39% 29% 781
Mendon Center Elementary School 38% 29% 646
Jefferson Road School 44% 23% 471
Park Road School 40% 26% 419
Listwood School 43% 23% 158
Bay Trail Middle School 37% 29% 1,114
Brookview School 38% 24% 151
Indian Landing Elementary School 43% 19% 542
Iroquois Middle School 35% 25% 410
Cobbles Elementary School 37% 23% 546
Brooks Hill School 40% 19% 558
Monica B. Leary Elementary School 41% 18% 481
Dake Junior High School 35% 24% 557
Martha Brown Middle School 35% 23% 662
Jefferson Avenue School 43% 15% 623
Johanna Perrin Middle School 41% 17% 592
Rogers Middle School 37% 19% 447
Southlawn School 41% 14% 225
Northside School 39% 15% 590
Paddy Hill Elementary School 37% 17% 545
Spry Middle School 35% 18% 883
Mary K. Vollmer Elementary School 34% 18% 681
Colebrook School 36% 15% 144
Floyd S. Winslow Elementary School 31% 20% 488
Northwood Elementary School 32% 19% 738
Henry V. Burger Junior High School 36% 14% 691
Churchville-Chili Middle School 32% 17% 1,156
Fairbanks Road Elementary School 33% 15% 462
French Road Elementary School 37% 11% 711
Quest Elementary School 39% 8% 457
Willink Middle School 34% 13% 925
Klem Road North Elementary School 35% 11% 538
Plank Road South Elementary School 28% 18% 586
Klem Road South Elementary School 32% 13% 510
Emma E. Sherman Elementary School 29% 16% 564
Dewitt Road Elementary School 35% 10% 490
Pine Brook Elementary School 32% 13% 458
School of the Arts 29% 16% 1,067
Schlegel Road Elementary School 28% 16% 448
Chestnut Ridge Elementary School 30% 14% 551
David B. Crane Elementary School 33% 10% 326
Charles H. Roth Junior High School 31% 12% 531
Terry Taylor Elementary School 36% 5% 428
Plank Road North Elementary School 29% 12% 547
School 23-Francis Parker 19% 22% 315
Churchville Elementary School 28% 11% 419
Canal View Elementary School 28% 11% 442
Seneca School 28% 10% 169
Village Elementary School 30% 8% 971
State Road Elementary School 32% 5% 508
T. J. Connor Elementary School 27% 10% 327
Florence Brasser School 27% 10% 400
A. D. Oliver Middle School 28% 9% 685
Craig Hill Elementary School 23% 13% 266
Ethel K. Fyle Elementary School 28% 8% 424
Barclay Elementary School 32% 4% 448
East Rochester Elementary School 27% 8% 458
Fred W. Hill School 26% 9% 472
Gates-Chili Middle School 26% 9% 854
Athena Middle School 24% 10% 778
East Rochester Junior-Senior High School 26% 8% 515
Leo Bernabi School 28% 5% 375
A. M. Cosgrove Middle School 25% 8% 844
East Irondequoit Middle School 24% 9% 676
Arcadia Middle School 25% 8% 750
Paul Road School 24% 7% 429
Brookside Elementary School Campus 23% 7% 385
William C. Munn School 24% 6% 342
Lakeshore Elementary School 21% 8% 378
School 46-Charles Carroll 16% 13% 316
Olympia High School 22% 6% 1,074
Wheatland-Chili High School 18% 9% 352
East Lower School 22% 5% 304
School 53 Montessori Academy 20% 6% 255
School 19-Dr Charles T. Lunsford 19% 7% 322
Neil Armstrong School 21% 4% 390
Walt Disney School 22% 3% 410
School 52-Frank Fowler Dow 17% 8% 317
Longridge School 20% 4% 764
School 34-Dr Louis A. Cerulli 18% 6% 399
Odyssey Academy 20% 4% 957
Anna Murray-Douglass Academy 15% 6% 758
Buckman Heights Elementary School 17% 3% 379
School 15-Children’s School of Rochester 11% 9% 347
Joseph C. Wilson Foundation Academy 18% 1% 405
Durand-Eastman Intermediate School 15% 3% 325
Laurelton-Pardee Intermediate School 16% 2% 268
School 25-Nathaniel Hawthorne 15% 2% 282
School 28-Henry Hudson 15% 2% 617
School 50-Helen Barrett Montgomery 11% 3% 628
School 22-Lincoln School 14% 0% 486
Northwest College Preparatory High School 11% 2% 252
Dr. Alice Holloway Young School of Excellence 11% 2% 350
Dr. Walter Cooper Academy 11% 2% 336
School 5-John Williams 10% 3% 596
Monroe Lower School 10% 2% 273
School 42-Abelard Reynolds 8% 4% 456
School 16-John Walton Spencer 11% 1% 378
School 35-Pinnacle 10% 2% 374
School 7-Virgil Grissom 10% 2% 439
Franklin Lower School 12% 0% 268
School 58-World of Inquiry School 10% 2% 951
School 4-George Mather Forbes 9% 3% 276
School 17-Enrico Fermi 9% 2% 644
School 33-John James Audubon 8% 2% 964
School 8-Roberto Clemente 7% 3% 466
School 54-Flower City Community School 9% 1% 314
School 45-Mary Mcleod Bethune 8% 0% 519
School 2-Clara Barton 6% 1% 328
School 9-Dr Martin Luther King Junior 5% 2% 622
School 39-Andrew J. Townson 5% 1% 369
School 29-Adlai E. Stevenson 4% 0% 260
Rise Community School 3% 0% 338


Related

Which Monroe County district had largest enrollment in 2024-25 school year?

Which Monroe County district had largest enrollment in 2024-25 school year?

For the 2024-25 school year, Rochester City School District had the largest enrollment among Monroe County school districts.

Genesee County Districts: Batavia City School District welcomed most students in 2024-25 school year

Genesee County Districts: Batavia City School District welcomed most students in 2024-25 school year

For the 2024-25 school year, Batavia City School District had the largest enrollment among Genesee County school districts.

Orleans County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Orleans County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Data from the New York State Education Department shows that 36.8% of Orleans County students were considered proficient in English Language Arts in the 2022-23 school year.