David Alpert donated $500 to Joseph D. Morelle during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Joseph D. Morelle’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $142 | Robin Shapiro |
| 2020-10-01 | $10 | Margaret Terwilliger |
| 2020-10-01 | $500 | Colleen Anderson |
| 2020-10-04 | $250 | Dagan Lacorte |
| 2020-10-04 | $20 | Larry Early |
| 2020-10-05 | $100 | Pamela Cooper-Vince |
| 2020-10-08 | $75 | Jack Huttner |
| 2020-10-10 | $250 | Robert Bergin |
| 2020-10-13 | $25 | Dusan Lysy |
| 2020-10-15 | $200 | Melchor Castro |
| 2020-10-16 | $1,000 | John Coffey |
| 2020-10-17 | $2,300 | Tondra Lynford |
| 2020-10-18 | $100 | Brad Dipietro |
| 2020-10-19 | $500 | David Alpert |
| 2020-10-20 | $500 | Chetna Chandrakala |
| 2020-10-20 | $1,000 | Dave Christa |
| 2020-10-20 | $500 | Andrew C. Marocco |
| 2020-10-20 | $500 | Duncan Moore |
| 2020-10-20 | $250 | Bal Narang |
| 2020-10-20 | $250 | Brett Costello |
| 2020-10-21 | $1,000 | Louis Cappelli |
| 2020-10-21 | $1,000 | Thomas Garry |
| 2020-10-21 | $2,000 | Amy J. Griffin |
| 2020-10-23 | $2,000 | Ellen Dollinger |
| 2020-10-23 | $1,300 | Tonio Burgos |
| 2020-10-23 | $100 | William Eggers |
| 2020-10-23 | $1,000 | Sergio Esteban |
| 2020-10-23 | $100 | Alan Channing |
| 2020-10-24 | $250 | Mitchell Sanders |
| 2020-10-25 | $10 | Robert Klos |
| 2020-10-26 | $25 | Roann Destito |
| 2020-10-26 | $1,000 | Paula Gural |
| 2020-10-26 | $25 | Anthony Plonczynski-Figueroa |
| 2020-10-28 | $300 | Howard Maffucci |
| 2020-10-29 | $1,000 | Patrick Malgieri |
| 2020-10-29 | $2,800 | Daniel Loeb |
| 2020-10-29 | $2,800 | Margaret Munzer Loeb |
| 2020-10-30 | $10 | Keith Freedman |
| 2020-10-30 | $10 | Joann Arcarese |
| 2020-10-30 | $25 | Barbara Power |









