In the initial quarter of 2026, Centers for Medicare and Medicaid Services (CMS) data listed Aryeh Grinspan, Abraham Mayer, and Giorgio Mayer as owners of The Brook at High Falls Nursing Home and Rehabilit. This Monroe County facility has had the same ownership since Oct. 11, 2019.
The Brook at High Falls Nursing Home and Rehabilit operates as a for-profit entity.
For that timeframe, the nursing home earned an overall CMS rating of 2, which is below the statewide average of 3.1 for nursing homes in New York. CMS calculates these ratings by measuring key factors such as results of health inspections, staffing standards, and resident care quality.
Data shows that The Brook at High Falls Nursing Home and Rehabilit served an average of 26.2 residents each day in the first quarter of 2026, offering 28 available beds. The facility is not affiliated with a hospital.
During the first quarter of 2026, the nursing home reported no fines or penalties.
There were 20 for-profit nursing homes operating in Monroe County, New York.
U.S. Census Bureau estimates show the country’s older adult population is growing while the number of children declines. From 2020 to 2024, Americans aged 65 and older rose by 13%, whereas residents under 18 dropped by 1.7%. The older adult population increased from 4.9 million in 1920 to over 61 million as of 2024, illustrating significant long-term growth. Older adult population has grown dramatically over the last century.
Research conducted in 2021 suggests almost 50% of older Americans—approximately 28 million—might need long-term services or assistance, with projections indicating more than one-third could eventually enter nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aaron Manor Rehabilitation and Nursing Center | Shalom Braunstein and Joseph Murabito | For profit – Limited Liability company | 4 | 135.2 |
| Blossom Health Care Center, Inc. | Gerald Wood | For profit – Corporation | 1 | 75.3 |
| Crest Manor Living and Rehabilitation Center | CME JM Opco Holdings, LLC | For profit – Limited Liability company | 2 | 75.4 |
| Elderwood of Lakeside at Brockport | 170 West Avenue Operating Holdco, LLC | For profit – Limited Liability company | 3 | 106.4 |
| Fairport Rehabilitation and Nursing Center | Eliezer Zelman | For profit – Limited Liability company | 2 | 135.9 |
| Hamilton Manor Nursing Home | Robert Hurlbut | For profit – Corporation | 5 | 36.9 |
| Latta Road Nursing Home East | Robert Hurlbut | For profit – Individual | 2 | 36.7 |
| Latta Road Nursing Home West | Robert Hurlbut | For profit – Individual | 5 | 36.6 |
| Maplewood Nursing Home, Inc. | Gregory Chambery | For profit – Corporation | 5 | 70.7 |
| Monroe Community Hospital | County of Monroe | Government – County | 1 | 385.9 |
| Penfield Place | Robert Hurlbut | For profit – Individual | 5 | 47.3 |
| Rochester Center for Rehabilitation and Nursing | Amir Abramchik, David Greenberg, and Kenneth Rozenberg | For profit – Limited Liability company | 1 | 119.8 |
| The Brightonian, Inc. | Robert Hurlbut | For profit – Corporation | 5 | 48.3 |
| The Brook at High Falls Nursing Home and Rehabilit | Aryeh Grinspan, Abraham Mayer, and Giorgio Mayer | For profit – Individual | 2 | 26.2 |
| The Hurlbut | Robert Hurlbut | For profit – Limited Liability company | 3 | 113.6 |
| The Pearl Nursing Center of Rochester | Jacob Abramczyk, Naftoli Abramczyk, Gabriel Platschek, Sima Shapiro, and Scott Wheeler | For profit – Corporation | 1 | 104.6 |
| Wedgewood Nursing and Rehabilitation Center | Aryeh Grinspan, Abraham Mayer, and Giorgio Mayer | For profit – Partnership | 2 | 25.6 |
| Woodside Manor Nursing Home, Inc. | Robert Hurlbut | For profit – Individual | 4 | 40.9 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. Access the original data set here.









