The median sale price of a home sold in the first half of 2017 in Brockport fell by $48,950 while total sales increased by 416.7%, according to BlockShopper.com.
From January through June of 2017, there were 31 homes sold, with a median sale price of $102,000 – a 32.4% decrease over the $150,950 median sale price for the same period of the previous year. There were six homes sold in Brockport in the first half of 2016.
The following table compares Brockport to other Monroe County cities with similar median sales prices in the first half of 2017:
| City | Jan. – June 2017 Home Sales | Jan. – June 2016 Home Sales | % change (Total Home Sales) | Jan. – June 2017 Median Sales Price | Jan. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Gates | 133 | 30 | 343.3% | $114,000 | $95,000 | 20% |
| Hilton | 35 | 5 | 600% | $112,735.64 | $111,000 | 1.6% |
| Tressmar | 4 | 0 | – | $110,461 | $0 | – |
| North Gates | 35 | 12 | 191.7% | $107,000 | $93,750 | 14.1% |
| Hamlin | 30 | 8 | 275% | $105,000 | $101,600 | 3.3% |
| Brockport | 31 | 6 | 416.7% | $102,000 | $150,950 | -32.4% |
| East Rochester | 47 | 10 | 370% | $87,220 | $77,500 | 12.5% |
| Mount Read | 4 | 2 | 100% | $80,500 | $137,720 | -41.5% |
| Braddock Heights | 2 | 0 | – | $57,500 | $0 | – |
| Rochester | 980 | 234 | 318.8% | $57,000 | $49,000 | 16.3% |
| North Greece | 3 | 1 | 200% | $44,000 | $62,100 | -29.1% |



