The median sale price of a home sold in June 2017 in Brighton in Monroe County fell by $2,250 while total sales increased by 236.4%, according to BlockShopper.com.
In June 2017, there were 74 homes sold, with a median sale price of $173,750 – a 1.3% decrease over the $176,000 median sale price for the same period of the previous year. There were 22 homes sold in Brighton in June 2016.
The following table compares Brighton to other Monroe County cities with similar median sales prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Greece | 1 | 0 | – | $234,900 | $0 | – |
| Fairport | 77 | 29 | 165.5% | $195,000 | $195,000 | 0% |
| Penfield | 72 | 26 | 176.9% | $180,000 | $182,500 | -1.4% |
| Webster | 76 | 31 | 145.2% | $179,500 | $163,000 | 10.1% |
| Grand View Heights | 1 | 1 | 0% | $175,000 | $140,000 | 25% |
| Brighton | 74 | 22 | 236.4% | $173,750 | $176,000 | -1.3% |
| Riga | 2 | 0 | – | $168,450 | $0 | – |
| Rush | 4 | 2 | 100% | $165,950 | $311,700 | -46.8% |
| Ogden Center | 20 | 11 | 81.8% | $151,500 | $146,000 | 3.8% |
| Henrietta | 68 | 12 | 466.7% | $143,950 | $138,450 | 4% |
| Clarkson | 7 | 6 | 16.7% | $140,650 | $142,000 | -1% |
* This story only considers sales data for the part of Brighton that is in Monroe County.



