There were 47 retail trade businesses in Genesee County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Genesee County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Genesee County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 47 |
| Health care and social assistance businesses | 31 |
| Construction businesses | 18 |
| Accommodation and food services businesses | 15 |
| Wholesale trade businesses | 15 |
| Finance and insurance businesses | 12 |
| Manufacturing businesses | 9 |
| Professional, scientific and technical services businesses | 7 |
| Real estate, rental and leasing businesses | 5 |
| Arts, entertainment and recreation businesses | 4 |


