There were 25 companies in cities associated with Monroe County, New York, that received 25 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 13.6% increase over the number of companies inspected in the previous year, when 22 companies received 22 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 18 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (72%). Seven should take voluntary action to correct the organization’s management operations (28%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Advantage Metalwork and Finishing, LLC | Devices | 02/29/2024 | Voluntary Action Indicated (VAI) |
| Airgas USA, LLC | Drugs | 07/31/2024 | Voluntary Action Indicated (VAI) |
| American Airlines | Food and Cosmetics | 04/25/2024 | Voluntary Action Indicated (VAI) |
| Bausch & Lomb Incorporated | Devices | 09/09/2024 | No Action Indicated (NAI) |
| Bausch Health Americas, Inc. | Devices | 09/11/2024 | No Action Indicated (NAI) |
| Big Apple Deli Products | Food and Cosmetics | 09/19/2024 | No Action Indicated (NAI) |
| CNY Fertility Center | Biologics | 02/28/2024 | No Action Indicated (NAI) |
| Emma Ciafaloni, M.D. | Biologics | 03/08/2024 | No Action Indicated (NAI) |
| John B. Martin & Sons Farms, Inc. | Food and Cosmetics | 06/26/2024 | No Action Indicated (NAI) |
| Lineage | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| Matthew G. Davis, M.D. | Biologics | 08/09/2024 | No Action Indicated (NAI) |
| Nalge Nunc International Corporation | Devices | 01/05/2024 | Voluntary Action Indicated (VAI) |
| Nathan’s Soup and Salad Henrietta, Inc. | Food and Cosmetics | 06/27/2024 | Voluntary Action Indicated (VAI) |
| Nutrition & Biosciences USA 1, LLC | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| Regional Distributors, Inc. | Food and Cosmetics | 06/25/2024 | No Action Indicated (NAI) |
| Richard G. Moore, M.D. | Drugs | 05/16/2024 | No Action Indicated (NAI) |
| Rochester General Hospital | Biologics | 07/11/2024 | No Action Indicated (NAI) |
| Rochester Regional Health IRB | Biologics | 09/13/2024 | No Action Indicated (NAI) |
| Rochester Regional Health IRB | Devices | 09/13/2024 | No Action Indicated (NAI) |
| Rochester Regional Health IRB | Drugs | 09/13/2024 | No Action Indicated (NAI) |
| Strong Fertility Center | Biologics | 03/05/2024 | No Action Indicated (NAI) |
| The ICEE Company | Food and Cosmetics | 06/25/2024 | Voluntary Action Indicated (VAI) |
| USAirports Flight Support, LLC | Food and Cosmetics | 04/24/2024 | No Action Indicated (NAI) |
| Unifi Aviation, LLC | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| United Airlines | Food and Cosmetics | 04/25/2024 | Voluntary Action Indicated (VAI) |
| Vigneri Chocolate, Inc. | Food and Cosmetics | 08/01/2024 | No Action Indicated (NAI) |
| Wegmans Food Markets, Inc. | Food and Cosmetics | 04/17/2024 | No Action Indicated (NAI) |



